SPRSUN R410A Icefield-S Series - 9.6KW EVI DC Inverter Split Air Source Heat Pump
Recommended Accessories
ACiQ Heavy Duty Wall Brackets
$197.06
John D. "Great service! Highly recommend."
Jane S. "Saved $50 on my order."
Mike T. "Fast and reliable support."
The SPRSUN R410A Icefield-S Series - 9.6KW EVI DC Inverter Split Air Source Heat Pump is an excellent choice for homeowners seeking efficient, eco-friendly heating, cooling, and hot water solutions. Designed to operate in cold climates with ambient temperatures as low as -25°C, this heat pump delivers reliable performance year-round. With a maximum heating capacity of 9.6KW and cooling capacity of 7.9KW, the SPRSUN R410A Icefield-S Series ensures optimal comfort in even the most extreme weather conditions. Its high maximum COP of 5.56 means you’ll enjoy significant energy savings while maintaining consistent heating and cooling for your home.
This SPRSUN R410A Icefield-S Series model integrates seamlessly with traditional gas boilers, making it an ideal choice for homes looking to replace or supplement their existing heating systems. It operates on a 220V-240V power supply and consumes minimal electricity, making it a cost-effective and environmentally friendly solution for your heating, cooling, and hot water needs. The advanced EVI DC inverter technology ensures quiet operation, providing comfort without the disruptive noise often associated with traditional HVAC systems.
In addition to its impressive performance and energy efficiency, the SPRSUN R410A Icefield-S Series is designed with sustainability in mind. With minimal environmental impact, this air-to-water heat pump allows you to enjoy a comfortable home while reducing your carbon footprint. Experience the benefits of advanced technology, energy savings, and eco-conscious performance with this reliable, low-noise heat pump solution.
1. Max. COP: 5.56
2. Power Supply: 220V~240V/50Hz/1ph
3. Running Temp: -25℃~45℃
4. Max. Heating Capacity: 9.6KW
5. Max. Cooling Capacity: 7.9KW
6. Multi-functions: Hot Water/House Heating/House Cooling
Model | CGK030V2LS | CGK050V2LS | CGK060V2LS | ||||||||
Power Supply / Refrigerant | V/Hz/Ph | 220-240/50/1 - R410A | 220-240/50/1 - R410A | 220-240/50/1 - R410A | |||||||
Max. Heating Capacity (1) | kW | 9.6 | 16.8 | 18.8 | |||||||
C.O.P (1) | W/W | 4.45 | 4.48 | 4.39 | |||||||
Heating Capacity Min./Max. (1) | kW | 4.416 | / | 9.6 | 7.728 | / | 16.8 | 8.648 | / | 18.8 | |
Heating Power Input Min./Max. (1) | W | 794 | / | 2157 | 1380 | / | 3750 | 1576 | / | 4282 | |
C.O.P Min./Max. (1) | W/W | 4.45 | / | 5.56 | 4.48 | / | 5.60 | 4.39 | / | 5.49 | |
Max. Heating Capacity (2) | kW | 9.0 | 15.8 | 17.7 | |||||||
C.O.P (2) | W/W | 3.60 | 3.58 | 3.40 | |||||||
Heating Capacity Min./Max. (2) | kW | 4.15 | / | 9.02 | 7.26 | / | 15.79 | 8.13 | / | 17.67 | |
Heating power input Min./Max. (2) | W | 982 | / | 2535 | 1707 | / | 4406 | 1949 | / | 5032 | |
C.O.P Min./Max. (2) | W/W | 3.56 | / | 4.23 | 3.58 | / | 4.26 | 3.51 | / | 4.17 | |
Max. Cooling Capacity (3) | kW | 7.9 | 13.9 | 15.6 | |||||||
E.E.R (3) | W/W | 3.50 | 3.48 | 3.30 | |||||||
Cooling Capacity Min./Max. (3) | kW | 3.65 | / | 7.94 | 6.39 | / | 13.90 | 7.15 | / | 15.55 | |
Cooling Power Input Min./Max. (3) | W | 919 | / | 2688 | 1598 | / | 4672 | 1825 | / | 5335 | |
E.E.R Min./Max. (3) | W/W | 2.95 | / | 3.97 | 2.97 | / | 4.00 | 2.91 | / | 3.92 | |
Max. Cooling Capacity (4) | kW | 6.3 | 11.1 | 12.4 | |||||||
E.E.R (4) | W/W | 2.62 | 2.61 | 2.48 | |||||||
Cooling Capacity Min./Max. (4) | kW | 2.91 | / | 6.32 | 5.09 | / | 11.05 | 5.69 | / | 12.37 | |
Cooling Power Input Min./Max. (4) | W | 831 | / | 2672 | 1444 | / | 4645 | 1649 | / | 5305 | |
E.E.R Min./Max. (4) | W/W | 2.36 | / | 3.50 | 2.38 | / | 3.52 | 2.33 | / | 3.45 | |
Rated Current | A | 10.3 | 17.9 | 20.5 | |||||||
Max Current | A | 14.97 | 26.02 | 29.71 | |||||||
Compressor | Type - Quantity/System | Twin Rotary - 1 | Twin Rotary - 1 | Twin Rotary - 1 | |||||||
Fan | Quantity | 1 | 2 | 2 | |||||||
Airflow | m3/h | 3000 | 5000 | 5500 | |||||||
Rated power | W | 100 | 200 | 210 | |||||||
Water Side Heat Exchanger | Type | Plate Heat Exchanger | Plate Heat Exchanger | Plate Heat Exchanger | |||||||
Water Pressure Drop | kPa | 20 | 23 | 25 | |||||||
Piping Connection | Inch | G1" | G1" | G1" | |||||||
Allowable Water Flow | Min./Rated./Max. | L/S | 0.29 | 0.46 | 0.76 | 0.50 | 0.80 | 1.34 | 0.56 | 0.90 | 1.50 |
Noise Level | dB(A) | 59 | 62 | 63 | |||||||
Expansion Tank | L | 5 | 5 | 5 | |||||||
Electric Heater | kW | 3 | 6 | 6 | |||||||
Grundfos Inverter Pump | UPMGEO 25-85-130 | UPMGEO 25-85-130 | UPMGEO 25-85-130 | ||||||||
Outdoor Unit Size(L×D×H) | mm | 1100*490*810 | 1100*490*1350 | 1100*490*1350 | |||||||
Indoor Unit Size(L×D×H) | mm | 550*325*650 | 550*325*650 | 550*325*650 | |||||||
Outdoor Unit Weight | Kg | 88 | 124 | 124 | |||||||
Indoor Unit Weight | Kg | 25 | 27 | 27 | |||||||
Note: (1) Heating condition: water inlet/outlet temperature: 30℃/35℃, Ambient temperature: DB 7℃/WB 6℃; | |||||||||||
(2) Heating condition: water inlet/outlet temperature: 40℃/45℃, Ambient temperature: DB 7℃/WB 6℃; | |||||||||||
(3) Cooling condition: water inlet/outlet temperature: 23℃/18℃, Ambient temperature: DB35℃/WB24℃; | |||||||||||
(4) Cooling condition: water inlet/outlet temperature: 12℃/7℃, Ambient temperature: DB35℃/WB24℃. |
With 24-month long warranty, SPRSUN EVI Split DC Inverter Air Source Heat Pumps are designed for domestic hot water, room heating and cooling with lowest ambient temperature -25℃. They are featured with:
Low Ambient Temperature (-25℃ to 45℃)
Use the Panasonic Enhanced Vapour Injection (EVI) Technology Rotary Compressor. Work stably in cold weather where lowest air temperature reaches -25℃.
Anti-freezing Protection
Split model design to better avoid freezing problem. Automatic anti-freezing protection by detecting system water temperature.
Improved Heating Efficiency
To save energy, it will automatically change to low frequency operation mode when temperature reaches set value.
Low Noise Operation
Thanks to the DC inverter brushless fans, our split EVI DC inverter heat pumps are operating with sound insulation measures to ensure you have a super low noise unit.
Reduced Defrosting Time
When the unit needs defrosting, it will use high frequency operation, which greatly reduces the defrosting time.
Free Express Shipping on All orders within the USA
30 Day Free Returns on all orders
Request A Quote
Buy 3+ and SAVE up to $5,000! Code: BULK
Buy 10 or more and get upto $15,000 OFF!! Code: BIG BULK
$197.06
Build the perfect HVAC unit
Get up to 40% OFF on your next system with our custom tool!
Build Your SYSTEMLatest from HVAC & More
What Size Mini Split Do I Need?
If you’re considering buying a mini split for your home, your first question might be, “What siz...
Who Makes Pioneer Mini Split?
Are you curious about who makes Pioneer mini split systems? Pioneer mini split is competitiv...
How to Install a Mini Split
Looking to learn how to install a mini split yourself? While you can look at a video on how to ...