SPRSUN R410A Icefield-S Series - 16-18KW EVI DC Inverter Air to Water Low Temp Heat Pump - Split Type
Recommended Accessories
ACiQ Heavy Duty Wall Brackets
$197.06
John D. "Great service! Highly recommend."
Jane S. "Saved $50 on my order."
Mike T. "Fast and reliable support."
If you are seeking a powerful, energy-efficient solution for heating, cooling, and hot water in cold climates, the SPRSUN R410A Icefield-S Series - 16-18KW EVI DC Inverter Air to Water Low Temp Heat Pump - Split Type is the perfect choice. Designed to perform in low-temperature environments, this heat pump offers an impressive maximum heating capacity of 16.8-18.8KW and cooling capacity of 13.9-15.6KW, providing reliable year-round comfort. The SPRSUN R410A Icefield-S Series ensures that your space stays warm in winter and cool in summer, all while consuming minimal energy, making it a cost-effective solution for both residential and light commercial applications.
The SPRSUN R410A Icefield-S Series features a convenient split-type design, which helps prevent freezing problems in extreme cold. The system is equipped with automatic anti-freezing protection, ensuring smooth operation even in harsh weather. Its DC inverter technology enhances energy efficiency, reducing both power consumption and operational costs. This heat pump is easy to install and operate, providing a hassle-free experience with long-lasting results.
Not only does the SPRSUN R410A Icefield-S Series deliver superior comfort, but it also prioritizes environmental sustainability. By using R410A refrigerant, this system operates with minimal environmental impact, ensuring that you enjoy reliable heating and cooling without harming the planet. Experience high-performance climate control that’s safe, eco-friendly, and cost-efficient with this exceptional low-temperature heat pump.
1. Max. COP: 5.60/5.49
2. Power Supply: 220V~240V/50Hz/1ph
3. Running Temp: -25℃~45℃
4. Max. Heating Capacity: 16.8-18.8KW
5. Max. Cooling Capacity: 13.9-15.6KW
6. Multi-functions: Hot Water/House Heating/House Cooling
Model | CGK030V2LS | CGK050V2LS | CGK060V2LS | ||||||||
Power Supply / Refrigerant | V/Hz/Ph | 220-240/50/1 - R410A | 220-240/50/1 - R410A | 220-240/50/1 - R410A | |||||||
Max. Heating Capacity (1) | kW | 9.6 | 16.8 | 18.8 | |||||||
C.O.P (1) | W/W | 4.45 | 4.48 | 4.39 | |||||||
Heating Capacity Min./Max. (1) | kW | 4.416 | / | 9.6 | 7.728 | / | 16.8 | 8.648 | / | 18.8 | |
Heating Power Input Min./Max. (1) | W | 794 | / | 2157 | 1380 | / | 3750 | 1576 | / | 4282 | |
C.O.P Min./Max. (1) | W/W | 4.45 | / | 5.56 | 4.48 | / | 5.60 | 4.39 | / | 5.49 | |
Max. Heating Capacity (2) | kW | 9.0 | 15.8 | 17.7 | |||||||
C.O.P (2) | W/W | 3.60 | 3.58 | 3.40 | |||||||
Heating Capacity Min./Max. (2) | kW | 4.15 | / | 9.02 | 7.26 | / | 15.79 | 8.13 | / | 17.67 | |
Heating power input Min./Max. (2) | W | 982 | / | 2535 | 1707 | / | 4406 | 1949 | / | 5032 | |
C.O.P Min./Max. (2) | W/W | 3.56 | / | 4.23 | 3.58 | / | 4.26 | 3.51 | / | 4.17 | |
Max. Cooling Capacity (3) | kW | 7.9 | 13.9 | 15.6 | |||||||
E.E.R (3) | W/W | 3.50 | 3.48 | 3.30 | |||||||
Cooling Capacity Min./Max. (3) | kW | 3.65 | / | 7.94 | 6.39 | / | 13.90 | 7.15 | / | 15.55 | |
Cooling Power Input Min./Max. (3) | W | 919 | / | 2688 | 1598 | / | 4672 | 1825 | / | 5335 | |
E.E.R Min./Max. (3) | W/W | 2.95 | / | 3.97 | 2.97 | / | 4.00 | 2.91 | / | 3.92 | |
Max. Cooling Capacity (4) | kW | 6.3 | 11.1 | 12.4 | |||||||
E.E.R (4) | W/W | 2.62 | 2.61 | 2.48 | |||||||
Cooling Capacity Min./Max. (4) | kW | 2.91 | / | 6.32 | 5.09 | / | 11.05 | 5.69 | / | 12.37 | |
Cooling Power Input Min./Max. (4) | W | 831 | / | 2672 | 1444 | / | 4645 | 1649 | / | 5305 | |
E.E.R Min./Max. (4) | W/W | 2.36 | / | 3.50 | 2.38 | / | 3.52 | 2.33 | / | 3.45 | |
Rated Current | A | 10.3 | 17.9 | 20.5 | |||||||
Max Current | A | 14.97 | 26.02 | 29.71 | |||||||
Compressor | Type - Quantity/System | Twin Rotary - 1 | Twin Rotary - 1 | Twin Rotary - 1 | |||||||
Fan | Quantity | 1 | 2 | 2 | |||||||
Airflow | m3/h | 3000 | 5000 | 5500 | |||||||
Rated power | W | 100 | 200 | 210 | |||||||
Water Side Heat Exchanger | Type | Plate Heat Exchanger | Plate Heat Exchanger | Plate Heat Exchanger | |||||||
Water Pressure Drop | kPa | 20 | 23 | 25 | |||||||
Piping Connection | Inch | G1" | G1" | G1" | |||||||
Allowable Water Flow | Min./Rated./Max. | L/S | 0.29 | 0.46 | 0.76 | 0.50 | 0.80 | 1.34 | 0.56 | 0.90 | 1.50 |
Noise Level | dB(A) | 59 | 62 | 63 | |||||||
Expansion Tank | L | 5 | 5 | 5 | |||||||
Electric Heater | kW | 3 | 6 | 6 | |||||||
Grundfos Inverter Pump | UPMGEO 25-85-130 | UPMGEO 25-85-130 | UPMGEO 25-85-130 | ||||||||
Outdoor Unit Size(L×D×H) | mm | 1100*490*810 | 1100*490*1350 | 1100*490*1350 | |||||||
Indoor Unit Size(L×D×H) | mm | 550*325*650 | 550*325*650 | 550*325*650 | |||||||
Outdoor Unit Weight | Kg | 88 | 124 | 124 | |||||||
Indoor Unit Weight | Kg | 25 | 27 | 27 | |||||||
Note: (1) Heating condition: water inlet/outlet temperature: 30℃/35℃, Ambient temperature: DB 7℃/WB 6℃; | |||||||||||
(2) Heating condition: water inlet/outlet temperature: 40℃/45℃, Ambient temperature: DB 7℃/WB 6℃; | |||||||||||
(3) Cooling condition: water inlet/outlet temperature: 23℃/18℃, Ambient temperature: DB35℃/WB24℃; | |||||||||||
(4) Cooling condition: water inlet/outlet temperature: 12℃/7℃, Ambient temperature: DB35℃/WB24℃. |
Free Express Shipping on All orders within the USA
30 Day Free Returns on all orders
Request A Quote
Buy 3+ and SAVE up to $5,000! Code: BULK
Buy 10 or more and get upto $15,000 OFF!! Code: BIG BULK
$197.06
Build the perfect HVAC unit
Get up to 40% OFF on your next system with our custom tool!
Build Your SYSTEMLatest from HVAC & More
What Size Mini Split Do I Need?
If you’re considering buying a mini split for your home, your first question might be, “What siz...
Who Makes Pioneer Mini Split?
Are you curious about who makes Pioneer mini split systems? Pioneer mini split is competitiv...
How to Install a Mini Split
Looking to learn how to install a mini split yourself? While you can look at a video on how to ...