Technical Specifications
Model | CGK050V2 | CGK-050V2 | CGK060V2 | CGK-060V2 | CGK-080V2 | CGK-100V2 | ||||||||||||||
Power Supply / Refrigerant | V/Hz/Ph | 220-240/50/1 - R410A | 380-420/50/3 - R410A | 220-240/50/1 - R410A | 380-420/50/3 - R410A | 380-420/50/3 - R410A | 380-420/50/3 - R410A | |||||||||||||
Max. Heating Capacity (1) | kW | 16.5 | 16.6 | 18.5 | 18.6 | 26 | 32 | |||||||||||||
C.O.P (1) | W/W | 4.48 | 4.52 | 4.39 | 4.42 | 4.52 | 4.42 | |||||||||||||
Heating Capacity Min./Max.(1) | kW | 7.59 | / | 16.5 | 7.636 | / | 16.6 | 8.51 | / | 18.5 | 8.556 | / | 18.6 | 11.96 | / | 26 | 14.72 | / | 32 | |
Heating Power Input Min./Max.(1) | W | 1355 | / | 3683 | 1352 | / | 3673 | 1551 | / | 4214 | 1549 | / | 4208 | 2117 | / | 5752 | 2664 | / | 7240 | |
C.O.P Min./Max. (1) | W/W | 4.48 | / | 5.6 | 4.52 | / | 5.65 | 4.39 | / | 5.49 | 4.42 | / | 5.53 | 4.52 | / | 5.65 | 4.42 | / | 5.53 | |
Max. Heating Capacity (2) | kW | 15.5 | 15.6 | 17.4 | 17.5 | 24.4 | 30.1 | |||||||||||||
C.O.P (2) | W/W | 3.58 | 3.62 | 3.4 | 3.43 | 3.62 | 3.43 | |||||||||||||
Heating Capacity Min./Max.(2) | kW | 7.13 | / | 15.51 | 7.18 | / | 15.6 | 8 | / | 17.39 | 8.04 | / | 17.48 | 11.24 | / | 24.44 | 13.84 | / | 30.08 | |
Heating power input Min./Max.(2) | W | 1676 | / | 4328 | 1672 | / | 4315 | 1918 | / | 4952 | 1915 | / | 4945 | 2618 | / | 6759 | 3295 | / | 8507 | |
C.O.P Min./Max. (2) | W/W | 3.58 | / | 4.26 | 3.62 | / | 4.29 | 3.51 | / | 4.17 | 3.54 | / | 4.2 | 3.62 | / | 4.29 | 3.54 | / | 4.2 | |
Max. Cooling Capacity (3) | kW | 14.7 | 14.8 | 16.5 | 16.6 | 23.2 | 28.6 | |||||||||||||
E.E.R (3) | W/W | 3.48 | 3.51 | 3.3 | 3.32 | 3.51 | 3.32 | |||||||||||||
Cooling Capacity Min./Max.(3) | kW | 6.78 | / | 14.73 | 6.82 | / | 14.82 | 7.6 | / | 16.52 | 7.64 | / | 16.61 | 10.68 | / | 23.22 | 13.14 | / | 28.58 | |
Cooling Power Input Min./Max.(3) | W | 1625 | / | 4953 | 1620 | / | 4939 | 1859 | / | 5667 | 1857 | / | 5659 | 2538 | / | 7736 | 3194 | / | 9737 | |
E.E.R Min./Max. (3) | W/W | 2.97 | / | 4.17 | 3 | / | 4.21 | 2.91 | / | 4.09 | 2.93 | / | 4.12 | 3 | / | 4.21 | 2.93 | / | 4.12 | |
Max. Cooling Capacity (4) | kW | 11.6 | 11.7 | 13 | 13.1 | 18.33 | 22.6 | |||||||||||||
E.E.R (4) | W/W | 2.61 | 2.63 | 2.48 | 2.49 | 2.63 | 2.49 | |||||||||||||
Cooling Capacity Min./Max.(4) | kW | 5.35 | / | 11.63 | 5.38 | / | 11.7 | 6 | / | 13.04 | 6.03 | / | 13.11 | 8.43 | / | 18.33 | 10.38 | / | 22.56 | |
Cooling Power Input Min./Max.(4) | W | 1458 | / | 4601 | 1454 | / | 4587 | 1668 | / | 5264 | 1666 | / | 5256 | 2277 | / | 7185 | 2866 | / | 9043 | |
E.E.R Min./Max. (4) | W/W | 2.53 | / | 3.67 | 2.55 | / | 3.7 | 2.48 | / | 3.6 | 2.49 | / | 3.62 | 2.55 | / | 3.7 | 2.49 | / | 3.62 | |
Rated Current | A | 17.6 | 7.8 | 20.2 | 8.9 | 12.1 | 15.3 | |||||||||||||
Max Current | A | 25.55 | 11.24 | 29.24 | 12.88 | 17.6 | 22.15 | |||||||||||||
Compressor | Type - Quantity/System | Twin Rotary - 1 | ||||||||||||||||||
Fan | Quantity | 2 | 2 | 2 | 2 | 1 | ||||||||||||||
Airflow | m3/h | 5000 | 5000 | 5500 | 7500 | 10000 | ||||||||||||||
Rated power | W | 200 | 200 | 210 | 250 | 500 | ||||||||||||||
Water Side Heat Exchanger | Type | Plate Heat Exchanger | ||||||||||||||||||
Water Pressure Drop | kPa | 23 | 23 | 25 | 23 | 25 | ||||||||||||||
Piping Connection | Inch | G1" | G1" | G1" | G1" | G1 1/4" | ||||||||||||||
Allowable Water Flow | Min./Rated./Max. | L/S | 0.49 | 0.79 | 1.31 | 0.5 | 0.79 | 1.32 | 0.56 | 0.89 | 1.48 | 0.78 | 1.24 | 2.07 | 0.96 | 1.53 | 2.55 | |||
Noise Level | dB(A) | 62 | 62 | 63 | 62 | 63 | ||||||||||||||
Net Dimension(L×D×H) | mm | 1100*490*1350 | 1100*490*1350 | 1100*490*1350 | 1237*480*1410 | 1000*1000*1855 | ||||||||||||||
Net Weight | Kg | 124 | 124 | 124 | 200 | 300 | ||||||||||||||
Note: (1) Heating condition: water inlet/outlet temperature: 30℃/35℃, Ambient temperature: DB 7℃/WB 6℃; | ||||||||||||||||||||
(2) Heating condition: water inlet/outlet temperature: 40℃/45℃, Ambient temperature: DB 7℃/WB 6℃; | ||||||||||||||||||||
(3) Cooling condition: water inlet/outlet temperature: 23℃/18℃, Ambient temperature: DB35℃/WB24℃; | ||||||||||||||||||||
(4) Cooling condition: water inlet/outlet temperature: 12℃/7℃, Ambient temperature: DB35℃/WB24℃. |
The ERP energy label gives an indication of energy efficiency in products. A rating system of A to G is used to rate the efficiency of products such as heat pumps. The ERP A+++ energy label, rated by TUV SUD, is the highest rating available. This rating indicates that The new DC inverter heat pumps from SPRSUN have been rated ERP A+++ our air source heat pumps have low energy consumption and a high coefficient with a maximum COP of 5.65 and SCOP of 4 88.of performance (COP). The highly energy-efficient DC inverter heat pumps use more than 30% less energy than other air source heat pumps.
Before the indoor temperature reaches the set value, the Panasonic rotary compressor delivers high levels of efficiency, enabling the unit to operate at high frequency so that it can heat water or provide house heating/cooling at a faster speed.
The intelligent CAREL controller with RS485 is adopted to realize the linkage control between the heat pump unit and the terminal application end. With the Cascade function, multiple heat pumps can be controlled at once for greater operating efficiency. The WIFI APP enables users to operate their units through a smart phone wherever and whenever they are.
Mode 1 Central Hot Water: Constant Temperature, Sufficient Water Volume, 24-hour Instant Supply
Mode 2 Central Cooling: Water Cooled Air Conditioning, Soft Air Supply, Comfortable for Human Body.
Mode 3 Whole House Heating: Water Cycled Floor Heating, Well-distributed Heat Dissipation, Healthy & Energy Saving.
Mode 4 Hot Water + House Cooling: Meet the Requirements of Both Central Hot Water and Air Conditioning.
Mode 5 Hot Water + House Heating: Meet the Requirements of Both Central Hot Water and Room Heating.
This Monobloc DC Inverter heat pump comes with components to ensure it works well, including a compressor, an expansion valve, a DC fan, a controller and pressure sensors.