SPRSUN R32 ClimaPro Series - 6KW/9.5KW/12KW/16KW EVI DC Inverter Air to Water Heat Pumps - Monoblock Type
Recommended Accessories
ACiQ Heavy Duty Wall Brackets
$197.06
John D. "Great service! Highly recommend."
Jane S. "Saved $50 on my order."
Mike T. "Fast and reliable support."
If you are looking for a highly efficient and environmentally friendly heating solution, the SPRSUN R32 ClimaPro Series - 6KW/9.5KW/12KW/16KW EVI DC Inverter Air to Water Heat Pumps - Monoblock Type is the perfect choice for your home or business. With a wide operating range from -25°C to 45°C, this heat pump provides reliable heating and cooling in even the most extreme climates. Whether you need 6KW, 9.5KW, 12KW, or 16KW of heating power, the SPRSUN R32 ClimaPro Series ensures that your space is consistently comfortable, all year round.
Designed with the environment in mind, this air-to-water heat pump uses R32 refrigerant, which significantly reduces the impact on the planet. In addition to its eco-friendly design, it offers impressive energy efficiency with an ERP A+++ rating and a COP of 5.56. The SPRSUN R32 ClimaPro Series operates on both 220V-240V or 380V-420V power supply, making it adaptable to various residential and commercial setups. Its DC inverter technology enhances the circulation of fluids, boosting overall system performance and lowering energy consumption.
By investing in the SPRSUN R32 ClimaPro Series, you’re not only enhancing your comfort but also saving money on your heating and cooling bills. This heat pump delivers both high-performance heating and cooling while reducing energy waste, making it a smart and sustainable choice for your home or office. Enjoy reliable climate control without compromising on environmental responsibility.
1. Max. COP: 5.56
2. Power Supply: 220V~240V/50Hz/1ph or 380V~420V/50Hz/3ph
3. Running Temp: -25℃~45℃
4. Max. Heating Capacity: 6kw/9.5KW/12KW/16KW
5. Max. Cooling Capacity: 10.9KW
6. Multi-functions: Hot Water/House Heating/House Cooling
Model | CGK015V3L | CGK025V3L | CGK030V3L | CGK040V3L | CGK-025V3L | CGK-030V3L | CGK-040V3L | ||||||||||||||||
Power Supply / Refrigerant | V/Hz/Ph | 220-240/50/1 - R32 | 380-420/50/3 - R32 | ||||||||||||||||||||
Max. Heating Capacity (1) | kW | 6 | 9.5 | 12 | 16 | 9.5 | 12 | 16 | |||||||||||||||
C.O.P (1) | W/W | 4.45 | 4.58 | 4.45 | 4.71 | 4.58 | 4.45 | 4.71 | |||||||||||||||
Heating Capacity Min./Max.(1) | kW | 2.76 | / | 6 | 4.37 | / | 9.5 | 5.52 | / | 12 | 7.36 | / | 16 | 4.37 | / | 9.5 | 5.52 | / | 12 | 7.36 | / | 16 | |
Heating Power Input Min./Max.(1) | W | 496 | / | 1348 | 763 | / | 2074 | 992 | / | 2697 | 1250 | / | 3397 | 763 | / | 2074 | 992 | / | 2697 | 1250 | / | 3397 | |
C.O.P Min./Max.(1) | W/W | 4.45 | / | 5.56 | 4.58 | / | 5.73 | 4.45 | / | 5.56 | 4.71 | / | 5.89 | 4.58 | / | 5.73 | 4.45 | / | 5.56 | 4.71 | / | 5.89 | |
Max. Heating Capacity(2) | kW | 5.8 | 9.1 | 11.5 | 15.4 | 9.1 | 11.5 | 15.4 | |||||||||||||||
C.O.P (2) | W/W | 3.60 | 3.71 | 3.60 | 3.82 | 3.71 | 3.60 | 3.82 | |||||||||||||||
Heating Capacity Min./Max.(2) | kW | 2.65 | / | 5.76 | 4.20 | / | 9.12 | 5.30 | / | 11.52 | 7.07 | / | 15.36 | 4.20 | / | 9.12 | 5.30 | / | 11.52 | 7.07 | / | 15.36 | |
Heating power input Min./Max.(2) | W | 627 | / | 1618 | 964 | / | 2489 | 1254 | / | 3236 | 1579 | / | 4076 | 964 | / | 2489 | 1254 | / | 3236 | 1579 | / | 4076 | |
C.O.P Min./Max.(2) | W/W | 3.56 | / | 4.23 | 3.66 | / | 4.35 | 3.56 | / | 4.23 | 3.77 | / | 4.47 | 3.66 | / | 4.35 | 3.56 | / | 4.23 | 3.77 | / | 4.47 | |
Max. Cooling Capacity(3) | kW | 5.5 | 8.7 | 10.9 | 14.6 | 8.7 | 10.9 | 14.6 | |||||||||||||||
E.E.R (3) | W/W | 3.50 | 3.60 | 3.50 | 3.70 | 3.60 | 3.50 | 3.70 | |||||||||||||||
Cooling Capacity Min./Max.(3) | kW | 2.52 | / | 5.47 | 3.99 | / | 8.66 | 5.03 | / | 10.94 | 6.71 | / | 14.59 | 3.99 | / | 8.66 | 5.03 | / | 10.94 | 6.71 | / | 14.59 | |
Cooling Power Input Min./Max.(3) | W | 608 | / | 1852 | 935 | / | 2849 | 1215 | / | 3704 | 1531 | / | 4666 | 935 | / | 2849 | 1215 | / | 3704 | 1531 | / | 4666 | |
E.E.R Min./Max.(3) | W/W | 2.95 | / | 4.14 | 3.04 | / | 4.26 | 2.95 | / | 4.14 | 3.13 | / | 4.39 | 3.04 | / | 4.26 | 2.95 | / | 4.14 | 3.13 | / | 4.39 | |
Max. Cooling Capacity(4) | kW | 3.9 | 6.2 | 8.6 | 10.4 | 6.2 | 8.6 | 10.4 | |||||||||||||||
E.E.R(4) | W/W | 2.52 | 2.59 | 2.62 | 2.66 | 2.59 | 2.62 | 2.66 | |||||||||||||||
Cooling Capacity Min./Max.(4) | kW | 1.80 | / | 3.92 | 2.85 | / | 6.20 | 3.97 | / | 8.64 | 4.80 | / | 10.44 | 2.85 | / | 6.20 | 3.97 | / | 8.64 | 4.80 | / | 10.44 | |
Cooling Power Input Min./Max.(4) | W | 494 | / | 1559 | 760 | / | 2399 | 1090 | / | 3440 | 1245 | / | 3929 | 760 | / | 2399 | 1090 | / | 3440 | 1245 | / | 3929 | |
E.E.R Min./Max.(4) | W/W | 2.51 | / | 3.65 | 2.58 | / | 3.75 | 2.51 | / | 3.65 | 2.66 | / | 3.86 | 2.58 | / | 3.75 | 2.51 | / | 3.65 | 2.66 | / | 3.86 | |
Rated Current | A | 6.5 | 9.9 | 12.9 | 16.3 | 4.4 | 5.7 | 7.2 | |||||||||||||||
Max Power Input | kW | 2.0 | 3.0 | 3.9 | 4.9 | 3.0 | 3.9 | 4.9 | |||||||||||||||
Max Current | A | 9.4 | 14.4 | 18.7 | 23.6 | 6.3 | 8.3 | 10.4 | |||||||||||||||
Fuse or circuitbreakerer | A | 16A | 20A | 25A | 32A | 13A | 13A | 16A | |||||||||||||||
Compressor | Type - Quantity/System | Twin Rotary - 1 | Twin Rotary - 1 | Twin Rotary - 1 | Twin Rotary - 1 | Twin Rotary - 1 | Twin Rotary - 1 | Twin Rotary - 1 | |||||||||||||||
Fan | Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
Airflow | m3/h | 1500 | 2500 | 3000 | 3500 | 2500 | 3000 | 3500 | |||||||||||||||
Rated power | W | 60 | 80 | 100 | 120 | 80 | 100 | 120 | |||||||||||||||
Water Side Heat Exchanger | Type | Plate Heat Exchanger | Plate Heat Exchanger | Plate Heat Exchanger | Plate Heat Exchanger | Plate Heat Exchanger | Plate Heat Exchanger | Plate Heat Exchanger | |||||||||||||||
Water Pressure Drop | kPa | 14 | 18 | 20 | 21 | 18 | 20 | 21 | |||||||||||||||
Piping Connection | Inch | G3/4" | G1" | G1" | G1" | G1" | G1" | G1" | |||||||||||||||
Allowable Water Flow | Min./Rated./Max. | L/S | 0.18 | 0.29 | 0.48 | 0.28 | 0.45 | 0.76 | 0.36 | 0.57 | 0.96 | 0.48 | 0.76 | 1.27 | 0.28 | 0.45 | 0.76 | 0.36 | 0.57 | 0.96 | 0.48 | 0.76 | 1.27 |
Noise Level | dB(A) | 49 | 56 | 59 | 60 | 56 | 59 | 60 | |||||||||||||||
Net Dimension(L×D×H) | mm | 990*375*655 | 1110*475*810 | 1110*475*810 | 1110*475*960 | 1110*475*810 | 1110*475*810 | 1110*475*960 | |||||||||||||||
Packing Dimension(L×D×H) | mm | 1070*405*800 | 1200*540*970 | 1200*540*970 | 1200*540*1120 | 1200*540*970 | 1220*540*970 | 1200*540*1120 | |||||||||||||||
Net Weight | Kg | 59 | 80 | 88 | 98 | 80 | 88 | 98 | |||||||||||||||
Gross Weight | Kg | 80 | 108 | 116 | 126 | 108 | 116 | 126 | |||||||||||||||
Note: (1) Heating condition: water inlet/outlet temperature: 30℃/35℃, Ambient temperature: DB 7℃/WB 6℃; | |||||||||||||||||||||||
(2) Heating condition: water inlet/outlet temperature: 40℃/45℃, Ambient temperature: DB 7℃/WB 6℃; | |||||||||||||||||||||||
(3) Cooling condition: water inlet/outlet temperature: 23℃/18℃, Ambient temperature: DB35℃/WB24℃; | |||||||||||||||||||||||
(4) Cooling condition: water inlet/outlet temperature: 12℃/7℃, Ambient temperature: DB35℃/WB24℃; |
The new refrigerant gas R32 helps our DC inverter heat pumps operate more cleanly and effectively, which has less harmful effects on the atmosphere with lower carbon emissions and zero ozone depleting potential.
With maximum COP 5.95, our ERP A+++ R32 EVI DC inverter heat pumps charge and recirculate more efficiently than DC inverter heat pumps of other refrigerants. They consume less energy, and can therefore help families reduce energy bills.
The CAREL controller is able to record temperatures unaided using sensors that record the surrounding conditions. With the WIFI online monitoring, customers will enjoy contactless support from our customer service center no matter where they are. Our R32 EVI DC inverter heat pumps are also featured with more intelligent protections.
In addition to brushless DC inverter fans, SPRSUN R32 DC inverter heat pumps adopt reinforced sound reduction measures such as the dual shock absorption by Panasonic Compressor. The sound levels start as low as 42 dBA, making itself the quietest system in our DC inverter lineup.
The refrigerant R32 is considered to be environment friendly, but improper handling and storage might lead to potential safety issues. All of this can be avoid by using SPRSUN R32 DC inverter heat pumps, since they are designed with anti-explosion measures to guarantee the safety.
Free Express Shipping on All orders within the USA
30 Day Free Returns on all orders
Request A Quote
Buy 3+ and SAVE up to $5,000! Code: BULK
Buy 10 or more and get upto $15,000 OFF!! Code: BIG BULK
$197.06
Build the perfect HVAC unit
Get up to 40% OFF on your next system with our custom tool!
Build Your SYSTEMLatest from HVAC & More
What Size Mini Split Do I Need?
If you’re considering buying a mini split for your home, your first question might be, “What siz...
Who Makes Pioneer Mini Split?
Are you curious about who makes Pioneer mini split systems? Pioneer mini split is competitiv...
How to Install a Mini Split
Looking to learn how to install a mini split yourself? While you can look at a video on how to ...