SPRSUN R32 Clima Series - 9.5KW/11KW/12KW/15KW ERP A+++ Cold Climate DC Inverter Monoblock Heat Pumps
Recommended Accessories
ACiQ Heavy Duty Wall Brackets
$197.06
John D. "Great service! Highly recommend."
Jane S. "Saved $50 on my order."
Mike T. "Fast and reliable support."
Introducing the SPRSUN R32 Clima Series - 9.5KW/11KW/12KW/15KW ERP A+++ Cold Climate DC Inverter Monoblock Heat Pumps, the perfect heating solution for cold climates. Designed to operate efficiently in temperatures as low as -30℃, this compact and powerful monoblock heat pump offers heating capacities ranging from 9.5KW to 22KW, with a maximum COP of 5.89, ensuring exceptional energy efficiency and comfort in even the most extreme weather conditions.
With its sleek, small-sized design, the SPRSUN R32 Clima Series is easy to install and integrates seamlessly into your existing heating system. It features one outdoor unit that directly connects to your building's heating system, offering a streamlined and space-saving solution. Additionally, the system is equipped with remote control capabilities through SPRSUN’s dedicated software, allowing for convenient temperature adjustments and management from anywhere.
This monoblock heat pump is not only an eco-friendly and cost-effective choice but also a reliable and durable solution for maintaining comfort in homes and businesses located in cold regions. With its DC Inverter technology, it ensures consistent performance while optimizing energy use, providing long-term savings.
1. Max. COP: 5.78/5.79/5.51/5.53/5.76
2. Power Supply: 220V~240V/50Hz/1ph or 380V~420V/50Hz/3ph
3. Running Temp: -30℃~45℃
4. Max. Heating Capacity: 9.5KW/11.6KW/12KW/15KW
5. Max. Cooling Capacity: 8.7KW/10.6KW/10.9KW/13.7KW
6. Multi-functions: hot water/heating/cooling/hot water+cooling/hot water+heating
Model | CGK015V3L-B | CGK025V3L-B | CGK030V3L-B | CGK040V3L-B | CGK-025V3L-B | CGK-030V3L-B | CGK-040V3L-B | ||||||||||||||||
Power Supply / Refrigerant | V/Hz/Ph | 220-240/50/1 - R32 | 220-240/50/1 - R32 | 220-240/50/1 - R32 | 220-240/50/1 - R32 | 380-420/50/3 - R32 | 380-420/50/3 - R32 | 380-420/50/3 - R32 | |||||||||||||||
Max. Heating Capacity (A7℃/W35℃) | kW | 6 | 9.4 | 11.6 | 15.8 | 9.4 | 11.6 | 15.8 | |||||||||||||||
C.O.P (A7℃/W35℃) | W/W | 4.45 | 4.56 | 4.41 | 4.61 | 4.56 | 4.42 | 4.62 | |||||||||||||||
Heating Capacity Min./Max.(A7℃/W35℃) | kW | 2.76 | / | 6 | 4.32 | / | 9.40 | 5.34 | / | 11.60 | 7.27 | / | 15.80 | 4.32 | / | 9.40 | 5.34 | / | 11.60 | 7.27 | / | 15.80 | |
Heating Power Input Min./Max.(A7℃/W35℃) | W | 564 | / | 1348 | 759 | / | 2061 | 968 | / | 2630 | 1261 | / | 3427 | 759 | / | 2061 | 966 | / | 2624 | 1259 | / | 3420 | |
C.O.P Min./Max.(A7℃/W35℃) | W/W | 4.45 | / | 4.90 | 4.56 | / | 5.70 | 4.41 | / | 5.51 | 4.61 | / | 5.76 | 4.56 | / | 5.70 | 4.42 | / | 5.53 | 4.62 | / | 5.78 | |
Max. Heating Capacity(A7℃/W45℃) | kW | 5.8 | 9.0 | 11.1 | 15.2 | 9.0 | 11.1 | 15.2 | |||||||||||||||
C.O.P (A7℃/W45℃) | W/W | 3.56 | 3.65 | 3.53 | 3.69 | 3.65 | 3.54 | 3.70 | |||||||||||||||
Heating Capacity Min./Max.(A7℃/W45℃) | kW | 2.65 | / | 5.76 | 4.15 | / | 9.02 | 5.12 | / | 11.14 | 6.98 | / | 15.17 | 4.15 | / | 9.02 | 5.12 | / | 11.14 | 6.98 | / | 15.17 | |
Heating power input Min./Max.(A7℃/W45℃) | W | 677 | / | 1618 | 958 | / | 2474 | 1223 | / | 3156 | 1593 | / | 4113 | 958 | / | 2474 | 1220 | / | 3149 | 1590 | / | 4104 | |
C.O.P Min./Max.(A7℃/W45℃) | W/W | 3.56 | / | 3.92 | 3.65 | / | 4.33 | 3.53 | / | 4.19 | 3.69 | / | 4.38 | 3.65 | / | 4.33 | 3.54 | / | 4.20 | 3.70 | / | 4.39 | |
Max. Cooling Capacity(A35℃/W18℃) | kW | 5.5 | 8.6 | 10.6 | 14.4 | 8.6 | 10.6 | 14.4 | |||||||||||||||
E.E.R (A35℃/W18℃) | W/W | 3.45 | 3.54 | 3.42 | 3.58 | 3.54 | 3.43 | 3.59 | |||||||||||||||
Cooling Capacity Min./Max.(A35℃/W18℃) | kW | 2.52 | / | 5.47 | 3.94 | / | 8.57 | 4.87 | / | 10.58 | 6.63 | / | 14.41 | 3.94 | / | 8.57 | 4.87 | / | 10.58 | 6.63 | / | 14.41 | |
Cooling Power Input Min./Max.(A35℃/W18℃) | W | 656 | / | 1852 | 929 | / | 2423 | 1185 | / | 3091 | 1544 | / | 4028 | 929 | / | 2423 | 1183 | / | 3084 | 1541 | / | 4019 | |
E.E.R Min./Max.(A35℃/W18℃) | W/W | 2.95 | / | 3.84 | 3.54 | / | 4.25 | 3.42 | / | 4.11 | 3.58 | / | 4.29 | 3.54 | / | 4.25 | 3.43 | / | 4.12 | 3.59 | / | 4.30 | |
Max. Cooling Capacity(A35℃/W7℃) | kW | 4.3 | 6.0 | 7.5 | 10.2 | 6.0 | 7.5 | 10.2 | |||||||||||||||
E.E.R(A35℃/W7℃) | W/W | 2.59 | 2.48 | 2.40 | 2.50 | 2.48 | 2.40 | 2.51 | |||||||||||||||
Cooling Capacity Min./Max.(A35℃/W7℃) | kW | 1.99 | / | 4.32 | 2.78 | / | 6.05 | 3.43 | / | 7.46 | 4.67 | / | 10.16 | 2.78 | / | 6.05 | 3.43 | / | 7.46 | 4.67 | / | 10.16 | |
Cooling Power Input Min./Max.(A35℃/W7℃) | W | 575 | / | 1720 | 744 | / | 2441 | 950 | / | 3115 | 1238 | / | 4058 | 744 | / | 2441 | 948 | / | 3108 | 1235 | / | 4049 | |
E.E.R Min./Max.(A35℃/W7℃) | W/W | 2.51 | / | 3.45 | 2.48 | / | 3.74 | 2.40 | / | 3.61 | 2.50 | / | 3.78 | 2.48 | / | 3.74 | 2.40 | / | 3.62 | 2.51 | / | 3.79 | |
Max Power Input | kW | 2.02 | 3.09 | 3.95 | 5.14 | 3.09 | 3.94 | 5.13 | |||||||||||||||
Max Current | A | 9.68 | 14.79 | 18.88 | 24.60 | 6.53 | 8.31 | 10.83 | |||||||||||||||
Wire diameter | mm² | 2.5 | 4.0 | 4.0 | 6.0 | 2.5 | 2.5 | 2.5 | |||||||||||||||
Fuse or circuitbreakerer | A | 13A | 20A | 25A | 32A | 13A | 13A | 16A | |||||||||||||||
Compressor | Type - Quantity/System | Twin Rotary - 1 | Twin Rotary - 1 | Twin Rotary - 1 | Twin Rotary - 1 | Twin Rotary - 1 | Twin Rotary - 1 | Twin Rotary - 1 | |||||||||||||||
Fan | Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
Airflow | m3/h | 1500 | 2500 | 3000 | 3500 | 2500 | 3000 | 3500 | |||||||||||||||
Rated power | W | 30 | 80 | 100 | 120 | 80 | 100 | 120 | |||||||||||||||
Water Side Heat Exchanger | Type | Plate Heat Exchanger | Plate Heat Exchanger | Plate Heat Exchanger | Plate Heat Exchanger | Plate Heat Exchanger | Plate Heat Exchanger | Plate Heat Exchanger | |||||||||||||||
Water Pressure Drop | kPa | 15 | 18 | 20 | 21 | 18 | 20 | 21 | |||||||||||||||
Piping Connection | Inch | G3/4" | G1" | G1" | G1" | G1" | G1" | G1" | |||||||||||||||
Allowable Water Flow | Min./Rated./Max. | L/S | 0.18 | 0.29 | 0.48 | 0.28 | 0.45 | 0.75 | 0.35 | 0.55 | 0.92 | 0.47 | 0.75 | 1.26 | 0.28 | 0.45 | 0.75 | 0.35 | 0.55 | 0.92 | 0.47 | 0.75 | 1.26 |
Noise Level | dB(A) | 49 | 56 | 59 | 60 | 56 | 59 | 60 | |||||||||||||||
机身尺寸Net Dimension(L×D×H) | mm | 990*375*655 | 1110*475*810 | 1110*475*810 | 1110*475*960 | 1110*475*810 | 1110*475*810 | 1110*475*960 | |||||||||||||||
纸箱包装外尺寸Packing Dimension(L×D×H) | mm | 1100*460*725 | 1165*490*960 | 1165*490*960 | 1165*490*1100 | 1165*490*960 | 1165*490*960 | 1165*490*1100 | |||||||||||||||
夹板包装外尺寸Packing Dimension(L×D×H) | mm | 1070*405*800 | 1200*540*970 | 1200*540*970 | 1200*540*1120 | 1200*540*970 | 1220*540*970 | 1200*540*1120 | |||||||||||||||
净重Net Weight | kg | 59 | 78 | 88 | 105 | 78 | 88 | 105 | |||||||||||||||
纸箱包装毛重Gross Weight | kg | 70 | 101 | 105 | 120 | 101 | 105 | 120 | |||||||||||||||
夹板包装毛重Gross Weight | kg | 80 | 106 | 116 | 126 | 106 | 116 | 126 | |||||||||||||||
Note: (1) Heating condition: water inlet/outlet temperature: 30℃/35℃, Ambient temperature: DB 7℃/WB 6℃; | |||||||||||||||||||||||
(2) Heating condition: water inlet/outlet temperature: 40℃/45℃, Ambient temperature: DB 7℃/WB 6℃; | |||||||||||||||||||||||
(3) Cooling condition: water inlet/outlet temperature: 23℃/18℃, Ambient temperature: DB35℃/WB24℃; | |||||||||||||||||||||||
(4) Cooling condition: water inlet/outlet temperature: 12℃/7℃, Ambient temperature: DB35℃ |
The 5-inch colorful touch screen allows you to control the temperature and set the system modes easily. With modern and clear interface, it can quickly check error codes, making sure that you are able to change or program your room temperature at anytime, anywhere.
These EVI low temp DC inverter heat pumps are specially designed for chilly climate areas. The SPRSUN self- developed controller series combine eco-friendly R32 refrigerant and inverter EVI technology to produce 60°C hot water as well as stable house heating even under -30°C low temperature condition. Adopting the Panasonic rotary compressor, the EVI inverter heat pumps significantly improve the problem of insufficient heating efficiency at low temperature.
If there's a necessary software update, the system will keep you informed so that you can upgrade the controller software with one click anytime, anywhere as long as it connects to the internet. The update can take several minutes depending on the speed of the internet connection.
As highly energy-efficient as the CAREL controller series, the new R32 Full Inverter Heat Pumps are also can achieve ERP A+++ energy level. They have a maximum heating capacity from 9.5KW to 22KW, with a maximum COP of 5.89.
The R32 refrigerant is more environmentally friendly compared to other traditional refrigerants. Its ability to enable an inverter heat pump to recharge and recycle more effectively than some other refrigerants means that the unit can run at much higher efficiencies.
Panasonic rotary compressor and NIDEC DC inverter brushless fans enable the units to run quietly. Meanwhile, new noise reduction measures are adopted to control the sound of the units at a satisfactory level. The SPRSUN Self-developed Controller Series can realize low noise running of 56dB(A) when testing at sound power.
With the self-developed CGK online intelligent remote-control system, our R32 DC inverter heat pumps are equipped with highly integrated control functions, which can be operated via a remote APP. The system is easy to manipulate, stable in performance, and is truly a smart operating system.
SPRSUN independently developed its own PID intelligent defrosting control mode. When the defrosting conditions are met, the defrosting mode will be automatically entered to prevent the unit from defrosting confusion and energy consumption, which will improve the reliability and economy of the whole unit.
Free Express Shipping on All orders within the USA
30 Day Free Returns on all orders
Request A Quote
Buy 3+ and SAVE up to $5,000! Code: BULK
Buy 10 or more and get upto $15,000 OFF!! Code: BIG BULK
$197.06
Build the perfect HVAC unit
Get up to 40% OFF on your next system with our custom tool!
Build Your SYSTEMLatest from HVAC & More
What Size Mini Split Do I Need?
If you’re considering buying a mini split for your home, your first question might be, “What siz...
Who Makes Pioneer Mini Split?
Are you curious about who makes Pioneer mini split systems? Pioneer mini split is competitiv...
How to Install a Mini Split
Looking to learn how to install a mini split yourself? While you can look at a video on how to ...