1. Max. COP: 5.89/5.90/5.76/5.78
2. Power Supply: 220V~240V/50Hz/1ph or 380V~420V/50Hz/3ph
3. Running Temp: -30℃~45℃
4. Max. Heating Capacity: 19.8KW/20KW/22KW
5. Max. Cooling Capacity: 18.1KW/18.2KW/20.1KW
6. Multi-functions: hot water/heating/cooling/hot water+cooling/hot water+heating
As a renewable heating system, this SPRSUN R32 series EVI DC Inverter Air Source Heat Pumps feature an output of 22kW. It also features a 5-inch touch screen, offering you a convenient and all-in-one controlling experience. You may easily control the temperature and switch the modes via the colorful screen. Its maximum heating capacity can reach up to 22KW and maximum cooling capacity reaches up to 20.1KW, providing you a powerful system and high efficiency whether it’s for heating or cooling. Yet, it produces low noise and offers you a quiet environment. Quote for SPRSUN EVI DC Inverter Air Source Heat Pumps now!
With a concise new look, the SPRSUN Self-developed Controller Series of SPRSUN R32 Cold Climate Full Inverter Heat Pumps are designed to bring comfort to people's life with hot water, heating and cooling. The features & functions equivalent to the CAREL Controller Series include ERP A+++ energy rating, low noise operation, R32 refrigerant, smart control and intelligent defrosting. Moreover, these cost-effective inverter heat pumps are highlighted with 5-inch colorful touch screen, -30°C EVI low ambient temperature operation and one click remote software update.
Model | CGK050V3L-B | CGK-050V3L-B | CGK060V3L-B | CGK-060V3L-B | ||||||||||
Power Supply / Refrigerant | V/Hz/Ph | 220-240/50/1 - R32 | 380-420/50/3 - R32 | 220-240/50/1 - R32 | 380-420/50/3 - R32 | |||||||||
Max. Heating Capacity (A7℃/W35℃) | kW | 19.8 | 19.8 | 21.8 | 21.8 | |||||||||
C.O.P (A7℃/W35℃) | W/W | 4.71 | 4.72 | 4.61 | 4.62 | |||||||||
Heating Capacity Min./Max.(A7℃/W35℃) | kW | 9.11 | / | 19.80 | 9.11 | / | 19.80 | 10.03 | / | 21.80 | 10.03 | / | 21.80 | |
Heating Power Input Min./Max.(A7℃/W35℃) | W | 1547 | / | 4204 | 1544 | / | 4195 | 1740 | / | 4729 | 1736 | / | 4719 | |
C.O.P Min./Max.(A7℃/W35℃) | W/W | 4.71 | / | 5.89 | 4.72 | / | 5.90 | 4.61 | / | 5.76 | 4.62 | / | 5.78 | |
Max. Heating Capacity(A7℃/W45℃) | kW | 19.0 | 19.0 | 20.9 | 20.9 | |||||||||
C.O.P (A7℃/W45℃) | W/W | 3.77 | 3.78 | 3.69 | 3.70 | |||||||||
Heating Capacity Min./Max.(A7℃/W45℃) | kW | 8.74 | / | 19.01 | 8.74 | / | 19.01 | 9.63 | / | 20.93 | 9.63 | / | 20.93 | |
Heating power input Min./Max.(A7℃/W45℃) | W | 1954 | / | 5045 | 1950 | / | 5034 | 2198 | / | 5675 | 2193 | / | 5662 | |
C.O.P Min./Max.(A7℃/W45℃) | W/W | 3.77 | / | 4.47 | 3.78 | / | 4.48 | 3.69 | / | 4.38 | 3.70 | / | 4.39 | |
Max. Cooling Capacity(A35℃/W18℃) | kW | 18.1 | 18.1 | 19.9 | 19.9 | |||||||||
E.E.R (A35℃/W18℃) | W/W | 3.65 | 3.66 | 3.58 | 3.59 | |||||||||
Cooling Capacity Min./Max.(A35℃/W18℃) | kW | 8.31 | / | 18.06 | 8.31 | / | 18.06 | 9.15 | / | 19.88 | 9.15 | / | 19.88 | |
Cooling Power Input Min./Max.(A35℃/W18℃) | W | 1894 | / | 4941 | 1890 | / | 4930 | 2131 | / | 5558 | 2126 | / | 5546 | |
E.E.R Min./Max.(A35℃/W18℃) | W/W | 3.65 | / | 4.39 | 3.66 | / | 4.39 | 3.58 | / | 4.29 | 3.59 | / | 4.30 | |
Max. Cooling Capacity(A35℃/W7℃) | kW | 12.7 | 12.7 | 14.0 | 14.0 | |||||||||
E.E.R(A35℃/W7℃) | W/W | 2.56 | 2.56 | 2.50 | 2.51 | |||||||||
Cooling Capacity Min./Max.(A35℃/W7℃) | kW | 5.86 | / | 12.74 | 5.86 | / | 12.74 | 6.45 | / | 14.02 | 6.45 | / | 14.02 | |
Cooling Power Input Min./Max.(A35℃/W7℃) | W | 1518 | / | 4978 | 1515 | / | 4967 | 1708 | / | 5599 | 1704 | / | 5587 | |
E.E.R Min./Max.(A35℃/W7℃) | W/W | 2.56 | / | 3.86 | 2.56 | / | 3.87 | 2.50 | / | 3.78 | 2.51 | / | 3.79 | |
Max Power Input | kW | 6.31 | 6.29 | 7.09 | 7.08 | |||||||||
Max Current | A | 30.17 | 13.28 | 33.94 | 14.94 | |||||||||
Wire diameter | mm² | 6.0 | 4.0 | 6.0 | 4.0 | |||||||||
Fuse or circuitbreakerer | A | 40A | 20A | 40A | 20A | |||||||||
Compressor | Type - Quantity/System | Twin Rotary - 1 | Twin Rotary - 1 | Twin Rotary - 1 | Twin Rotary - 1 | |||||||||
Fan | Quantity | 2 | 2 | 2 | 2 | |||||||||
Airflow | m3/h | 5000 | 5000 | 5500 | 5500 | |||||||||
Rated power | W | 200 | 200 | 210 | 210 | |||||||||
Water Side Heat Exchanger | Type | Plate Heat Exchanger | Plate Heat Exchanger | Plate Heat Exchanger | Plate Heat Exchanger | |||||||||
Water Pressure Drop | kPa | 23 | 23 | 25 | 25 | |||||||||
Piping Connection | Inch | G1" | G1" | G1" | G1" | |||||||||
Allowable Water Flow | Min./Rated./Max. | L/S | 0.59 | 0.95 | 1.58 | 0.59 | 0.95 | 1.58 | 0.65 | 1.04 | 1.74 | 0.65 | 1.04 | 1.74 |
Noise Level | dB(A) | 61 | 61 | 62 | 62 | |||||||||
Net Dimension(L×D×H) | mm | 1110*475*1355 | 1110*475*1355 | 1110*475*1355 | 1110*475*1355 | |||||||||
Packing Dimension(L×D×H) | mm | 1200*540*1510 | 1200*540*1510 | 1200*540*1510 | 1200*540*1510 | |||||||||
Net Weight | kg | 124 | 124 | 124 | 124 | |||||||||
Gross Weight | kg | 161 | 161 | 161 | 161 | |||||||||
Note: (1) Heating condition: water inlet/outlet temperature: 30℃/35℃, Ambient temperature: DB 7℃/WB 6℃; | ||||||||||||||
(2) Heating condition: water inlet/outlet temperature: 40℃/45℃, Ambient temperature: DB 7℃/WB 6℃; | ||||||||||||||
(3) Cooling condition: water inlet/outlet temperature: 23℃/18℃, Ambient temperature: DB35℃/WB24℃; | ||||||||||||||
(4) Cooling condition: water inlet/outlet temperature: 12℃/7℃, Ambient temperature: DB35℃/WB24℃; |
The information in this document is just for reference. Since the continuous improvement and control in the production process, the information contained in this document may be subject to change. Please refer to the nameplate on the machine for model specifications.
The 5-inch colorful touch screen allows you to control the temperature and set the system modes easily. With modern and clear interface, it can quickly check error codes, making sure that you are able to change or program your room temperature at anytime, anywhere.
These EVI low temp DC inverter heat pumps are specially designed for chilly climate areas. The SPRSUN self- developed controller series combine eco-friendly R32 refrigerant and inverter EVI technology to produce 60°C hot water as well as stable house heating even under -30°C low temperature condition. Adopting the Panasonic rotary compressor, the EVI inverter heat pumps significantly improve the problem of insufficient heating efficiency at low temperature.
If there's a necessary software update, the system will keep you informed so that you can upgrade the controller software with one click anytime, anywhere as long as it connects to the internet. The update can take several minutes depending on the speed of the internet connection.
As highly energy-efficient as the CAREL controller series, the new R32 Full Inverter Heat Pumps are also can achieve ERP A+++ energy level. They have a maximum heating capacity from 9.5KW to 22KW, with a maximum COP of 5.89.
The R32 refrigerant is more environmentally friendly compared to other traditional refrigerants. Its ability to enable an inverter heat pump to recharge and recycle more effectively than some other refrigerants means that the unit can run at much higher efficiencies.
Panasonic rotary compressor and NIDEC DC inverter brushless fans enable the units to run quietly. Meanwhile, new noise reduction measures are adopted to control the sound of the units at a satisfactory level. The SPRSUN Self-developed Controller Series can realize low noise running of 56dB(A) when testing at sound power.
With the self-developed CGK online intelligent remote-control system, our R32 DC inverter heat pumps are equipped with highly integrated control functions, which can be operated via a remote APP. The system is easy to manipulate, stable in performance, and is truly a smart operating system.
SPRSUN independently developed its own PID intelligent defrosting control mode. When the defrosting conditions are met, the defrosting mode will be automatically entered to prevent the unit from defrosting confusion and energy consumption, which will improve the reliability and economy of the whole unit.