Model | CGK030V4P | CGK040V4P | CGK-030V4P | CGK-040V4P | ||||||||||
Power Supply / Refrigerant | V/Hz/Ph | 220-240/50/1 - R290 | 220-240/50/1 - R290 | 380-420/50/3 - R290 | 380-420/50/3 - R290 | |||||||||
Max. Heating Capacity (A7℃/W35℃) | kW | 9.5 | 11.5 | 9.5 | 11.5 | |||||||||
C.O.P (A7℃/W35℃) | W/W | 4.42 | 4.44 | 4.42 | 4.44 | |||||||||
Heating Capacity Min./Max.(A7℃/W35℃) | kW | 4.37 | / | 9.50 | 5.29 | / | 11.50 | 4.37 | / | 9.50 | 5.29 | / | 11.50 | |
Heating Power Input Min./Max.(A7℃/W35℃) | W | 778 | / | 2149 | 938 | / | 2590 | 778 | / | 2149 | 938 | / | 2590 | |
C.O.P Min./Max.(A7℃/W35℃) | W/W | 4.42 | / | 5.61 | 4.44 | / | 5.64 | 4.42 | / | 5.61 | 4.44 | / | 5.64 | |
Max. Heating Capacity(A7℃/W45℃) | kW | 8.9 | 10.7 | 8.9 | 10.7 | |||||||||
C.O.P (A7℃/W45℃) | W/W | 3.64 | 3.77 | 3.64 | 3.77 | |||||||||
Heating Capacity Min./Max.(A7℃/W45℃) | kW | 4.09 | / | 8.88 | 4.92 | / | 10.70 | 4.09 | / | 8.88 | 4.92 | / | 10.70 | |
Heating power input Min./Max.(A7℃/W45℃) | W | 958 | / | 2439 | 1148 | / | 2834 | 958 | / | 2512 | 1148 | / | 3011 | |
C.O.P Min./Max.(A7℃/W45℃) | W/W | 3.64 | / | 4.27 | 3.77 | / | 4.29 | 3.54 | / | 4.27 | 3.55 | / | 4.29 | |
Max. Cooling Capacity(A35℃/W18℃) | kW | 8.4 | 10.2 | 8.4 | 10.2 | |||||||||
E.E.R (A35℃/W18℃) | W/W | 3.53 | 3.66 | 3.53 | 3.66 | |||||||||
Cooling Capacity Min./Max.(A35℃/W18℃) | kW | 3.88 | / | 8.44 | 4.67 | / | 10.16 | 3.88 | / | 8.44 | 4.67 | / | 10.16 | |
Cooling Power Input Min./Max.(A35℃/W18℃) | W | 928 | / | 2389 | 1113 | / | 2775 | 928 | / | 2389 | 1113 | / | 2775 | |
E.E.R Min./Max.(A35℃/W18℃) | W/W | 3.53 | / | 4.18 | 3.66 | / | 4.20 | 3.53 | / | 4.18 | 3.66 | / | 4.20 | |
Max. Cooling Capacity(A35℃/W7℃) | kW | 7.5 | 9.0 | 7.5 | 9.0 | |||||||||
E.E.R(A35℃/W7℃) | W/W | 2.90 | 2.92 | 2.90 | 2.92 | |||||||||
Cooling Capacity Min./Max.(A35℃/W7℃) | kW | 3.45 | / | 7.50 | 4.14 | / | 9.00 | 3.45 | / | 7.50 | 4.14 | / | 9.00 | |
Cooling Power Input Min./Max.(A35℃/W7℃) | W | 938 | / | 2586 | 1120 | / | 3082 | 938 | / | 2586 | 1120 | / | 3082 | |
E.E.R Min./Max.(A35℃/W7℃) | W/W | 2.90 | / | 3.68 | 2.92 | / | 3.70 | 2.90 | / | 3.68 | 2.92 | / | 3.70 | |
Max Power Input | kW | 4.36 | 5.05 | 4.36 | 5.05 | |||||||||
Max Current | A | 20.86 | 24.16 | 9.20 | 10.66 | |||||||||
Wire diameter | mm² | 4.0 | 6.0 | 2.5 | 2.5 | |||||||||
Fuse or circuitbreakerer | A | 32A | 32A | 13A | 16A | |||||||||
Compressor | Type - Quantity/System | Twin Rotary - 1 | Twin Rotary - 1 | Twin Rotary - 1 | Twin Rotary - 1 | |||||||||
Fan | Quantity | 1 | 1 | 1 | 1 | |||||||||
Airflow | m3/h | 3000 | 3500 | 3000 | 3500 | |||||||||
Rated power | W | 100 | 120 | 100 | 120 | |||||||||
Water Side Heat Exchanger | Type | Plate Heat Exchanger | Plate Heat Exchanger | Plate Heat Exchanger | Plate Heat Exchanger | |||||||||
Water Pressure Drop | kPa | 20 | 21 | 20 | 21 | |||||||||
Piping Connection | Inch | G1" | G1" | G1" | G1" | |||||||||
Pump model | / | UPM4XLK 25-90 130 | UPM4XLK 25-90 130 | UPM4XLK 25-90 130 | UPM4XLK 25-90 130 | |||||||||
Max Water Pump Head | m | 9 | 9 | 9 | 9 | |||||||||
Allowable Water Flow | Min./Rated./Max. | L/S | 0.28 | 0.45 | 0.76 | 0.34 | 0.55 | 0.92 | 0.28 | 0.45 | 0.76 | 0.34 | 0.55 | 0.92 |
Sound power level(1m) | dB(A) | 60.7 | 59.8 | 60.3 | 61.6 | |||||||||
Net Dimension(L×D×H) | mm | 1110*475*810 | 1110*475*960 | 1110*475*810 | 1110*475*960 | |||||||||
Carton packing Dimension(L×D×H) | mm | 1165*505*960 | 1165*505*1100 | 1165*505*960 | 1165*505*1100 | |||||||||
Splint packing Dimension(L×D×H) | mm | 1200*530*970 | 1200*530*1120 | 1220*530*970 | 1200*530*1120 | |||||||||
Net Weight | kg | 112 | 125 | 112 | 125 | |||||||||
Carton gross Weight | kg | 125 | 138 | 125 | 138 | |||||||||
Splint gross Weight | kg | 148 | 161 | 148 | 161 | |||||||||
Operation Ambint Temp.(℃) | -25~45 | |||||||||||||
Operation water Temp.(℃) | 10~70(DHW) | |||||||||||||
Operation water Temp.(℃) | 10~70(Heating) | |||||||||||||
Operation water Temp.(℃) | 12~30(Cooling) | |||||||||||||
Note: (1) Heating condition: water inlet/outlet temperature: 30℃/35℃, Ambient temperature: DB 7℃/WB 6℃; | ||||||||||||||
(2) Heating condition: water inlet/outlet temperature: 40℃/45℃, Ambient temperature: DB 7℃/WB 6℃; | ||||||||||||||
(3) Cooling condition: water inlet/outlet temperature: 23℃/18℃, Ambient temperature: DB35℃/WB24℃; | ||||||||||||||
(4) Cooling condition: water inlet/outlet temperature: 12℃/7℃, Ambient temperature: DB35℃/WB24℃; |
The information in this document is just for reference. Since the continuous improvement and control in the production process, the information contained in this document may be subject to change. Please refer to the nameplate on the machine for model specifications.
1) Intelligent monitoring. Real-time monitoring of all data and timely intervention when anomalies are detected
2) Intelligent defrosting
3) Intelligent touch screen operation
4) Intelligent control system
1) Use of well-known branded accessories with explosion-proof function to ensure safety. For example, Panasonic and Grundfos.
2) The creative original "safety compartment" structure design prevents leakage of refrigerant, making it more safe with a safety factor of class A.
1) The CAREL system can be selected for different application scenarios on requirement to reduce noise and ensure a comfortable environment, such as day mode and night mode.
2) Self-developed all-round noise reduction, double-layer noise reduction of the compressor.
1) Supports the highest level energy efficiency of A+++
2) Provides corresponding energy consumption settings for different clients requirements
3) SG function reduces energy bills