SPRSUN R290 Greenergy Pro Series - 15-18KW ERP A+++ DC Inverter Air Source Heat Pumps
Recommended Accessories
ACiQ Heavy Duty Wall Brackets
$197.06
John D. "Great service! Highly recommend."
Jane S. "Saved $50 on my order."
Mike T. "Fast and reliable support."
The SPRSUN R290 Greenergy Pro Series - 15-18KW ERP A+++ DC Inverter Air Source Heat Pump delivers exceptional energy efficiency and versatility, providing heating, cooling, and hot water all year round. With a high COP of 5.75, this heat pump ensures optimal performance while minimizing energy consumption, making it an eco-friendly and cost-effective solution for your home or commercial space.
Designed to work in temperatures ranging from -25℃ to 45℃, the SPRSUN R290 Greenergy Pro Series performs efficiently across a wide range of conditions. Whether you're heating, cooling, or providing hot water, this system can meet all your needs. Its impressive heating capacity of 15-18KW and cooling capacity of 13-17KW ensure consistent and reliable comfort, no matter the season.
The R290 refrigerant used in this system is an environmentally-friendly alternative to traditional refrigerants, providing an eco-conscious solution to home heating and cooling. The DC Inverter technology adjusts the compressor speed based on demand, enhancing energy efficiency and extending the life of the system while reducing noise levels. The SPRSUN Greenergy Pro Series is the ultimate solution for achieving comfort while maintaining environmental responsibility.
1. Max. COP: 5.75
2. Power Supply / Refrigerant : 220-240/50/1 - R290;380-420/50/3 - R290
3. Running Temp: -25℃~45℃
4. Max. Heating Capacity: 15-18KW
5. Max. Cooling Capacity: 13-17KW
6. Multi-functions: hot water/heating/cooling/hot water+cooling/hot water+heating
Model | CGK050V4P | CGK060V4P | CGK-050V4P | CGK-060V4P | ||||||||||
Power Supply / Refrigerant | V/Hz/Ph | 220-240/50/1 - R290 | 220-240/50/1 - R290 | 380-420/50/3 - R290 | 380-420/50/3 - R290 | |||||||||
Max. Heating Capacity (A7℃/W35℃) | kW | 15.5 | 18.5 | 15.5 | 18.5 | |||||||||
C.O.P (A7℃/W35℃) | W/W | 4.42 | 4.14 | 4.42 | 4.14 | |||||||||
Heating Capacity Min./Max.(A7℃/W35℃) | kW | 7.13 | / | 15.50 | 8.51 | / | 18.50 | 7.13 | / | 15.50 | 8.51 | / | 18.50 | |
Heating Power Input Min./Max.(A7℃/W35℃) | W | 1241 | / | 3507 | 1523 | / | 4469 | 1241 | / | 3507 | 1523 | / | 4469 | |
C.O.P Min./Max.(A7℃/W35℃) | W/W | 4.42 | / | 5.75 | 4.14 | / | 5.59 | 4.42 | / | 5.75 | 4.14 | / | 5.59 | |
Max. Heating Capacity(A7℃/W45℃) | kW | 14.1 | 17.7 | 14.1 | 17.7 | |||||||||
C.O.P (A7℃/W45℃) | W/W | 3.71 | 3.62 | 3.71 | 3.62 | |||||||||
Heating Capacity Min./Max.(A7℃/W45℃) | kW | 6.49 | / | 14.11 | 8.13 | / | 17.67 | 6.49 | / | 14.11 | 8.13 | / | 17.67 | |
Heating power input Min./Max.(A7℃/W45℃) | W | 1486 | / | 3799 | 1913 | / | 5334 | 1486 | / | 3989 | 1913 | / | 5334 | |
C.O.P Min./Max.(A7℃/W45℃) | W/W | 3.71 | / | 4.37 | 3.31 | / | 4.25 | 3.54 | / | 4.37 | 3.31 | / | 4.25 | |
Max. Cooling Capacity(A35℃/W18℃) | kW | 13.4 | 16.8 | 13.4 | 16.8 | |||||||||
E.E.R (A35℃/W18℃) | W/W | 3.60 | 3.51 | 3.60 | 3.51 | |||||||||
Cooling Capacity Min./Max.(A35℃/W18℃) | kW | 6.16 | / | 13.40 | 7.72 | / | 16.78 | 6.16 | / | 13.40 | 7.72 | / | 16.78 | |
Cooling Power Input Min./Max.(A35℃/W18℃) | W | 1440 | / | 3721 | 1855 | / | 4780 | 1440 | / | 3721 | 1855 | / | 4780 | |
E.E.R Min./Max.(A35℃/W18℃) | W/W | 3.60 | / | 4.28 | 3.51 | / | 4.16 | 3.60 | / | 4.28 | 3.51 | / | 4.16 | |
Max. Cooling Capacity(A35℃/W7℃) | kW | 11.5 | 14.5 | 11.5 | 14.5 | |||||||||
E.E.R(A35℃/W7℃) | W/W | 2.75 | 2.82 | 2.75 | 2.82 | |||||||||
Cooling Capacity Min./Max.(A35℃/W7℃) | kW | 5.29 | / | 11.50 | 6.67 | / | 14.50 | 5.29 | / | 11.50 | 6.67 | / | 14.50 | |
Cooling Power Input Min./Max.(A35℃/W7℃) | W | 1405 | / | 4182 | 1821 | / | 5142 | 1405 | / | 4182 | 1821 | / | 5142 | |
E.E.R Min./Max.(A35℃/W7℃) | W/W | 2.75 | / | 3.77 | 2.82 | / | 3.66 | 2.75 | / | 3.77 | 2.82 | / | 3.66 | |
Max Power Input | kW | 6.80 | 7.83 | 6.80 | 7.83 | |||||||||
Max Current | A | 32.54 | 37.46 | 14.35 | 16.52 | |||||||||
Wire diameter | mm² | 6.0 | 6.0 | 4.0 | 4.0 | |||||||||
Fuse or circuitbreakerer | A | 40A | 50A | 20A | 25A | |||||||||
Compressor | Type - Quantity/System | Twin Rotary - 1 | Twin Rotary - 1 | Twin Rotary - 1 | Twin Rotary - 1 | |||||||||
Fan | Quantity | 2 | 2 | 2 | 2 | |||||||||
Airflow | m3/h | 5000 | 5500 | 5000 | 5500 | |||||||||
Rated power | W | 200 | 210 | 200 | 210 | |||||||||
Water Side Heat Exchanger | Type | Plate Heat Exchanger | Plate Heat Exchanger | Plate Heat Exchanger | Plate Heat Exchanger | |||||||||
Water Pressure Drop | kPa | 23 | 25 | 23 | 25 | |||||||||
Piping Connection | Inch | G1" | G1" | G1" | G1" | |||||||||
Pump model | / | UPM10L 25-105 130 | UPM10L 25-105 130 | UPM10L 25-105 130 | UPM10L 25-105 130 | |||||||||
Max Water Pump Head | m | 10.5 | 10.5 | 10.5 | 10.5 | |||||||||
Allowable Water Flow | Min./Rated./Max. | L/S | 0.46 | 0.74 | 1.23 | 0.55 | 0.88 | 1.47 | 0.46 | 0.74 | 1.23 | 0.55 | 0.88 | 1.47 |
Sound power level(1m) | dB(A) | 62.1 | 63.2 | 61.6 | 61.1 | |||||||||
Net Dimension(L×D×H) | mm | 1110*475*1355 | 1110*475*1355 | 1110*475*1355 | 1110*475*1355 | |||||||||
Carton packing Dimension(L×D×H) | mm | 1165*505*1520 | 1165*505*1520 | 1165*505*1520 | 1165*505*1520 | |||||||||
Splint packing Dimension(L×D×H) | mm | 1200*530*1510 | 1200*530*1510 | 1200*530*1510 | 1200*530*1510 | |||||||||
Net Weight | kg | 145 | 147 | 145 | 147 | |||||||||
Carton gross Weight | kg | 160 | 172 | 160 | 172 | |||||||||
Splint gross Weight | kg | 182 | 184 | 182 | 184 | |||||||||
Operation Ambint Temp.(℃) | -25~45 | |||||||||||||
Operation water Temp.(℃) | 10~70(DHW) | |||||||||||||
Operation water Temp.(℃) | 10~70(Heating) | |||||||||||||
Operation water Temp.(℃) | 12~30(Cooling) | |||||||||||||
Note: (1) Heating condition: water inlet/outlet temperature: 30℃/35℃, Ambient temperature: DB 7℃/WB 6℃; | ||||||||||||||
(2) Heating condition: water inlet/outlet temperature: 40℃/45℃, Ambient temperature: DB 7℃/WB 6℃; | ||||||||||||||
(3) Cooling condition: water inlet/outlet temperature: 23℃/18℃, Ambient temperature: DB35℃/WB24℃; | ||||||||||||||
(4) Cooling condition: water inlet/outlet temperature: 12℃/7℃, |
The information in this document is just for reference. Since the continuous improvement and control in the production process, the information contained in this document may be subject to change. Please refer to the nameplate on the machine for model specifications.
1) Intelligent monitoring. Real-time monitoring of all data and timely intervention when anomalies are detected
2) Intelligent defrosting
3) Intelligent touch screen operation
4) Intelligent control system
1) Use of well-known branded accessories with explosion-proof function to ensure safety. For example, Panasonic and Grundfos.
2) The creative original "safety compartment" structure design prevents leakage of refrigerant, making it more safe with a safety factor of class A.
1) The CAREL system can be selected for different application scenarios on requirement to reduce noise and ensure a comfortable environment, such as day mode and night mode.
2) Self-developed all-round noise reduction, double-layer noise reduction of the compressor.
1) Supports the highest level energy efficiency of A+++
2) Provides corresponding energy consumption settings for different clients requirements
3) SG function reduces energy bills
Free Express Shipping on All orders within the USA
30 Day Free Returns on all orders
Request A Quote
Buy 3+ and SAVE up to $5,000! Code: BULK
Buy 10 or more and get upto $15,000 OFF!! Code: BIG BULK
$197.06
Build the perfect HVAC unit
Get up to 40% OFF on your next system with our custom tool!
Build Your SYSTEMLatest from HVAC & More
What Size Mini Split Do I Need?
If you’re considering buying a mini split for your home, your first question might be, “What siz...
Who Makes Pioneer Mini Split?
Are you curious about who makes Pioneer mini split systems? Pioneer mini split is competitiv...
How to Install a Mini Split
Looking to learn how to install a mini split yourself? While you can look at a video on how to ...