1.High Cop: 4.14/4.13/4.12
2.Max Water Temp: 55-60℃
3.Cooling: 8℃ (Min Water Temp)
4.Power Supply: 220V-415V
5.Running Temp: -10℃ to 45℃
6.Heating Capacity: 14/14.8/17.5/18.5/19.6/21.6/24.5/27KW
7.Cooling Capacity: 12.9/13.6/18/19.9KW
SPRSUN air source heat pumps are designed for domestic/commercial hot water and house heating with max outlet water temperature 60℃. They have the following important features:
● Efficient and Energy-saving
Air to water heat pumps absorb hot energy from the air freely, while the electricity is only used to drive the compressor to pump up the heat from the air, so they consume just a quarter of power of traditional electric water heaters, saving a lot of electric cost for users.
● Green and Environmental Protection
By using air source energy and electric power,there is no harmful gas being discharged during the operattion of heat pumps. R410A refrigerant guarantees fluoride-free emission.
● All-weather Operation
Stable operation without being influenced by windy, rainy or snowy weather.
● Endurable
Copeland scroll compressor, Danfoss electronic expansion valve, Eaton AC contactor and thermal relay as well as other brand components of the heat pump guarantee high product quality and a long lifespan. All of our screws and clips (both external and internal) are stainless steel. The cabinet we are using is made of GALVANIZED STEEL, making the product more rust resistant and durable.
● Multiple Protections
For example, if water flow is not enough in the system, the system will show high pressure protection and stop the heat pump automatically to protect the compressor from being damaged. Also, there is high current protection: if the power supply is not stable, the heat pump will show the high current error to stop the heat pump and avoid compressor damage.
● Linkage Function
External signal on/off function
● Guaranteed Safety
Complete isolation of water and electricity avoids electric shock, explosion and poisoning.
● Convenient:
Air to water heat pumps are easy to install. They can be placed in many places, such as garages, balconies, kitchens, etc.
Rated working condition: dry-bulb temp: 20℃; wet-bulb temp: 15℃; cool water temp: 15℃; hot water temp: 55℃.
Model | CGK/C-18(HC) Hot & Cooling |
CGK/C-18(HC) Hot & Cooling |
CGK/C-22(HC) Hot & Cooling |
CGK/C-28(HC) Hot & Cooling |
CGK/C-18 (No cooling) |
CGK/C-18 (No cooling) |
CGK/C-22 (No cooling) |
CGK/C-28 (No cooling) |
|
Power supply | V | 220V~240V/50Hz/1ph | 380V~415V/50Hz/3ph | 220V~240V/50Hz/1ph | 380V~415V/50Hz/3ph | ||||
Refrigerant | R410A | R410A | |||||||
Heating capacity | KW | 14 | 14.8 | 19.6 | 21.6 | 17.5 | 18.5 | 24.5 | 27 |
Input power of heating | KW | 4.35 | 4.61 | 6.13 | 6.73 | 4.23 | 4.48 | 5.95 | 6.54 |
COP | 3.22 | 3.21 | 3.2 | 3.21 | 4.14 | 4.13 | 4.12 | 4.13 | |
Rated current | A | 22 | 8.8 | 11.6 | 12.8 | 21.3 | 8.5 | 11.3 | 12.4 |
Cooling capacity | KW | 12.9 | 13.6 | 18 | 19.9 | / | / | / | / |
Input power of cooling | KW | 4.35 | 4.35 | 6.2 | 6.71 | / | / | / | / |
EER | 2.96 | 2.95 | 2.95 | 2.96 | / | / | / | / | |
Rated current | A | 22 | 8.3 | 11.8 | 12.8 | / | / | / | / |
Max current | A | 30.74 | 12.26 | 16.29 | 17.89 | 28.8 | 11.5 | 15.2 | 16.8 |
Max input power | KW | 6.09 | 6.45 | 8.58 | 9.42 | 5.7 | 6 | 8 | 8.8 |
Fan motor power | W | 90 | 90 | 90 | 100 | 90 | 90 | 90 | 100 |
Fan motor quantity | Piece | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Water flow | L/h | 2675 | 2828 | 3745 | 4127 | 3344 | 3535 | 4681 | 5159 |
Water pressure drop | Kpa | ≤40 | ≤45 | ≤50 | ≤53 | ≤40 | ≤45 | ≤50 | ≤53 |
Net weight | kg | 145 | 145 | 152.5 | 200 | 140 | 140 | 148 | 200 |
Gross weight | kg | 155 | 155 | 162.5 | 215 | 150 | 150 | 158 | 215 |
Noise | db | 56 | 56 | 57 | 59 | 56 | 56 | 57 | 59 |
Classification of waterproof | IPX4 | ||||||||
Electric shock proof grade | I | ||||||||
Pipe size (internal thread) | mm | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Dimension | mm | 1110*490*1260 | 1110*490*1260 | 1110*490*1260 | 1237*480*1410 | 1110*490*1260 | 1110*490*1260 | 1110*490*1260 | 1237*480*1410 |
Packing dimension | mm | 1160*500*1410 | 1160*500*1410 | 1160*500*1410 | 1300*540*1580 | 1160*500*1410 | 1160*500*1410 | 1160*500*1410 | 1300*540*1580 |
Compressor model/quantity | ZW51KWP*1 | ZW54KWP*1 | ZW72KWP*1 | ZW83KWP*1 |
SPRSUN air source heat pumps can supply domestic/commercial hot water and/or house heating. With 3-way valve, the heat pump controller can change the circulating direction of water between hot water tank and house heating system, and set hot water as priority.
Wide Range of Applications: these air to water heat pumps could meet the hot water and heating requirements of different places, such as villas, families, schools, factories, hotels, hospitals, spacenters, sauna centers, water parks, etc.
SPRSUN air source heat pumps use high quality components such as Copeland scroll compressor, Danfoss electronic expansion valve, Eaton AC contactor and thermal relay, etc.
It is easy to install SPRSUN air to water heat pumps, shown as the following Installation Diagram:
SPRSUN air source heat pump heating COP at different working condition:
Air temp ℃ | Outlet water temperature ℃ | ||
W35 | W45 | W55 | |
-7 | 2.91 | 2.33 | 2.05 |
0 | 3.36 | 2.69 | 2.37 |
2 | 3.61 | 2.89 | 2.54 |
5 | 3.88 | 3.11 | 2.73 |
7 | 4.22 | 3.38 | 2.97 |
12 | 4.69 | 3.75 | 3.30 |
20 |
5.21 | 4.17 | 3.67 |
We care every detail on what you need!
Super Low Noise: Fitted cut clothes for compressor and strong pads to avoid vibration
Anti-corrosion: Aluminum edging
Exellent Welding Guarantee No Leakage: Four-way valve welding protection
Energy Saving: 30mm thickness for insulation to prevent energy lost
User-friendly Design: Ram design using machine wire
Reliability of the Connection: Adopt automatic stamping machine from Taiwan
Energy Saving Up to 75%: Compared with solar water heaters, gas water heaters and electric water weaters, the energy cost saved by SPRSUN air source heat pump water heaters is shocking.
Item | SPRSUN Heat Pump | Solar Water Heater | Gas Water Heater | Electric Water Heater | |
Heat source | electicity | solar+electricity | natural gas | liquefield gas | electricity |
Heat Value | 860kcal/kw/h | 860kcal/kw/h | 9000kcal/m³ | 1080kcal/kg | 860kcal/kw/h |
Efficiency | 450% |
1/3 time use of electric heater |
90% | 85% | 90% |
Energy consumed per day | 2.07kw/h | 3.45kw/h | 0.99m³ | 0.87kg | 10.34kw/h |
Cost | $0.11/kw.h | $0.11/kw.h | $0.42/m³ | $1.1/kg | $0.11/kw.h |
Cost per day | $0.23 | $0.38 | $0.42 | $0.96 | $1.14 |
Annual cost | $84 | $139 | $153 | $350 | $416 |
Related models are as below: