1. High COP: 5.21/5.22/5.23/5.24/5.25
2. Power Supply: 220V-415V
3. Running Temp: -10℃~35℃
4. Heating Water Temp: 25℃-55℃
5. Cooling Water Temp: 10℃-30℃
6. Refrigerant: R410A
7. Heating Capacity: 10/15/18/19.5/25KW
8. Cooling Capacity: 8.5/12.8/15.3/16.6/21.3KW
SPRSUN ground source heat pumps are designed for domestic/commercial hot water and house heating. They have the following important features:
Absorb heat from soil underground
Installed in basement or any place you want
Not affected by outdoor air temperature
Two functions: hot water & house heating (heating/cooling available in other models)
Working mode can be changed freely
Automatic multiple protection and breakdown self check function
Closed Loop System;
Source Side Temp: -10℃ to 35℃
Setting range: heating 25℃~55℃; cooling 30℃~10℃
Circulating water pump controlling
Linkage ON/OFF function by external controlling system signal
Electric heater back up
Timer function.
Rated working condition:
Cooling: source side inlet/outlet water temp - 30℃/35℃ Load side inlet/outlet water temp: 12℃/7℃; Heating: source side inlet/outlet water temp: 15℃/10℃ Load side inlet/outlet water temp: 40℃/45℃ - CGS-9(HC); CGS-12(HC); CGS-18(HC); CGS-22(HC) Load side inlet/outlet water temp: 15℃/55℃ - CGS-9; CGS-12; CGS-18; CGS-22Model | CGS-9 | CGS-12 | CGS-18 | CGS-12 | CGS-18 | CGS-22 | CGS-9(HC) | CGS-12(HC) | CGS-18(HC) | CGS-12(HC) | CGS-18(HC) | CGS-22(HC) | |
Power Supply | V | 220V~240V/50Hz/1ph | 380V~415V/50Hz/3ph | 220V~240V/50Hz/1ph | 380V~415V/50Hz/3ph | ||||||||
Refrigerant | R410A | R410A | |||||||||||
Heating Capacity | KW | 10 | 15 | 18 | 15 | 19.5 | 25 | 10 | 15 | 18 | 15 | 19.5 | 25 |
Input Power of Heating | KW | 1.9 | 2.87 | 3.44 | 2.87 | 3.74 | 4.77 | 1.9 | 2.87 | 3.44 | 2.87 | 3.74 | 4.77 |
COP | 5.25 | 5.22 | 5.23 | 5.22 | 5.22 | 5.24 | 5.25 | 5.22 | 5.23 | 5.22 | 5.22 | 5.24 | |
Cooling Capacity | KW | / | / | / | / | / | / | 8.5 | 12.8 | 15.3 | 12.8 | 16.6 | 21.3 |
Input Power of Cooling | KW | / | / | / | / | / | / | 1.86 | 2.81 | 3.36 | 2.81 | 3.65 | 4.66 |
EER | / | / | / | / | / | / | 4.57 | 4.54 | 4.55 | 4.54 | 4.54 | 4.56 | |
Rated Current | A | 9.6 | 14.5 | 17.4 | 5.5 | 7.1 | 9.1 | 9.4 | 14.2 | 17 | 5.3 | 6.9 | 8.9 |
Max Current | A | 13 | 19.6 | 23.5 | 7.4 | 9.6 | 12.2 | 12.7 | 19.1 | 22.9 | 7.2 | 9.4 | 12 |
Water Flow of Load Side | L/h | 1911 | 2866 | 3439 | 2866 | 3726 | 4777 | 1911 | 2866 | 3439 | 2866 | 3726 | 4777 |
Water Flow of Source Side | L/h | 1547 | 2317 | 2782 | 2317 | 3012 | 3865 | 1547 | 2317 | 2782 | 2317 | 3012 | 3865 |
Water Pressure Drop | Kpa | ≤30 | ≤31 | ≤33 | ≤31 | ≤33 | ≤35 | ≤30 | ≤31 | ≤33 | ≤31 | ≤33 | ≤35 |
Net Weight | kg | 71 | 75 | 94 | 75 | 94 | 101 | 71 | 75 | 94 | 75 | 94 | 101 |
Gross Weight | kg | 81 | 85 | 109 | 85 | 109 | 116 | 81 | 85 | 109 | 85 | 109 | 116 |
Noise | db | 45 | 45 | 48 | 45 | 48 | 49 | 45 | 45 | 48 | 45 | 48 | 49 |
Pipe Size (Internal Thread) | mm | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Dimension | mm | 700*580*730 | 700*580*730 | 700*580*730 | 700*580*730 | 700*580*730 | 700*580*730 | 700*580*730 | |||||
Packing Dimension | mm | 790*670*900 | 790*670*900 | 790*670*900 | 790*670*900 | 790*670*900 | 790*670*900 | 790*670*900 | |||||
Compressor Model/Quantity | ZW28KWP*1 | ZW28KWP*1 | ZW42KWP*1 | ZW51KWP*1 | ZW42KWP*1 | ZW54KWP*1 | ZW72KWP*1 |
Our heat pumps use high quality components, such as Copeland scroll compressor, Danfoss Electronic expansion valve and Eaton AC contactor and thermal relay, etc.
It is easy to install Sprsun ground source heat pump as shown by the following diagram:
We care every detail on what you need!
Super Low Noise: Fitted cut clothes for compressor and strong pads to avoid vibration
Anti-corrosion: Aluminum edging
Exellent Welding Guarantee No Leakage: Four-way valve welding protection
Energy Saving: 30mm thickness for insulation to prevent energy lost
User-friendly Design: Ram design using machine wire
Reliability of the Connection: Adopt automatic stamping machine from Taiwan
Related models are as below: