1. High COP: 5.22/5.23/5.24/5.25
2. Heating Water Temp: 25℃-55℃
3. Cooling Water Temp: 10℃-30℃
4. Power Supply: 220V-415V
5. Source Side Temp: -10℃ to 35℃
6. Heating Capacity: 10/15/18/19.5/25K
7. Cooling Capacity: 8.5/12.8/15.3/16.6/21.3KW
SPRSUN geothermal water source heat pumps are designed for house heating and cooling (hot water/house heating functions available in other models) with COP up to 5.24. They have the following important features:
Open Loop System;
Source Side Temp: -10℃ to 35℃;
Control object: using side return water temperature ;
Setting range: heating 25℃~55℃; cooling 30℃~10℃;
Circulating water pump controlling;
Linkage ON/OFF function by external controlling system signal;
Electric heater back up;
Timer function;
Multiple protections
Rated working condition: cooling: source side inlet/outlet water temp: 30℃/35℃, load side inlet/outlet water temp: 12℃/7℃; heating: source side inlet/outlet water temp: 15℃/10℃, load side inlet/outlet water temp: 40℃/45℃
Model | CGS-9(HC) | CGS-12(HC) | CGS-18(HC) | |
Power Supply | V | 220V~240V/50Hz/1ph | ||
Refrigerant | R410A | |||
Heating Capacity | KW | 10.0 | 15.0 | 18.0 |
Input Power of Heating | KW | 1.90 | 2.87 | 3.44 |
COP | 5.25 | 5.22 | 5.23 | |
Cooling Capacity | KW | 8.5 | 12.8 | 15.3 |
Input Power of Cooling | KW | 1.86 | 2.81 | 3.36 |
EER | 4.57 | 4.54 | 4.55 | |
Rated Current | A | 9.4 | 14.2 | 17.0 |
Max Current | A | 12.7 | 19.1 | 22.9 |
Water Flow of Load Side | L/h | 1911 | 2866 | 3439 |
Water Flow of Source Side | L/h | 1547 | 2317 | 2782 |
Water Pressure Drop | Kpa | ≤30 | ≤31 | ≤33 |
Net Weight | kg | 71 | 75 | 94 |
Gross Weight | kg | 81 | 85 | 109 |
Noise | db | 45 | 45 | 48 |
Pipe Size (Internal Thread) | mm | 25 | 25 | 25 |
Dimension | mm | 700*580*730 | 700*580*730 | 700*580*730 |
Packing Dimension | mm | 790*670*900 | 790*670*900 | 790*670*900 |
Compressor Model/Quantity | ZW28KWP*1 | ZW42KWP*1 | ZW51KWP*1 |
Model | CGS-12(HC) | CGS-18(HC) | CGS-22(HC) | |
Power Supply | V | 380V~415V/50Hz/3ph | ||
Refrigerant | R410A | |||
Heating Capacity | KW | 15.0 | 19.5 | 25.0 |
Input Power of Heating | KW | 2.87 | 3.74 | 4.77 |
COP | 5.22 | 5.22 | 5.24 | |
Cooling Capacity | KW | 12.8 | 16.6 | 21.3 |
Input Power of Cooling | KW | 2.81 | 3.65 | 4.66 |
EER | 4.54 | 4.54 | 4.56 | |
Rated Current | A | 5.3 | 6.9 | 8.9 |
Max Current | A | 7.2 | 9.4 | 12.0 |
Water Flow of Load Side | L/h | 2866 | 3726 | 4777 |
Water Flow of Source Side | L/h | 2317 | 3012 | 3865 |
Water Pressure Drop | Kpa | ≤31 | ≤33 | ≤35 |
Net Weight | kg | 75 | 94 | 101 |
Gross Weight | kg | 85 | 109 | 116 |
Noise | db | 45 | 48 | 49 |
Pipe Size (Internal Thread) | mm | 25 | 25 | 25 |
Dimension | mm | 700*580*730 | 700*580*730 | 700*580*730 |
Packing Dimension | mm | 790*670*900 | 790*670*900 | 790*670*900 |
Compressor Model/Quantity | ZW42KWP*1 | ZW54KWP*1 | ZW72KWP*1 |
Our heat pumps use high quality components, such as Copeland scroll compressor, Danfoss Electronic expansion valve and Eaton AC contactor and thermal relay, etc.
We care every detail on what you need!
Super Low Noise: Fitted cut clothes for compressor and strong pads to avoid vibration
Anti-corrosion: Aluminum edging
Exellent Welding Guarantee No Leakage: Four-way valve welding protection
Energy Saving: 30mm thickness for insulation to prevent energy lost
User-friendly Design: Ram design using machine wire
Reliability of the Connection: Adopt automatic stamping machine from Taiwan
Related models are as below: