SPRSUN Ocean Series - 6.5KW-39KW R32 Inverter Air Source Heat Pump for Swimming Pools
Recommended Accessories
ACiQ Heavy Duty Wall Brackets
$197.06
John D. "Great service! Highly recommend."
Jane S. "Saved $50 on my order."
Mike T. "Fast and reliable support."
The SPRSUN Ocean Series - 6.5KW-39KW R32 Inverter Air Source Heat Pump for Swimming Pools provides efficient, cost-effective heating and cooling for your pool, ensuring ideal water temperatures year-round. With a heating capacity ranging from 13KW to 16KW and a cooling capacity between 7.2KW and 8.8KW, this heat pump is designed to deliver consistent performance while maintaining energy efficiency. Whether you're looking to warm up your pool in cooler months or cool it down during the summer, this unit adapts to your needs with ease.
Eco-friendliness is a key feature of the SPRSUN Ocean Series, as it uses R32 refrigerant, which is a more sustainable option compared to traditional refrigerants. This choice not only helps reduce environmental impact but also improves the unit’s energy efficiency. The DC Inverter technology enhances performance by adjusting the compressor speed according to demand, optimizing both heating and cooling while saving energy.
Beyond its performance, the SPRSUN Ocean Series features a sleek and modern design that integrates well into any outdoor space. Its advanced capabilities ensure you maintain the perfect swimming environment, offering comfort and efficiency all year long.
1. Max. COP: 13.80/15.04/14.90 /14.82/14.56/14.64 /14.10/14.08/13.96
2. Power Supply: 220V~240V/50Hz/1ph; 380-420V/50Hz/3ph
3. Running Temp: -15℃~45℃
4. Max. Heating Capacity: 6.5/9/10.5/14/17/23/28/30/39KW
5. Max. Cooling Capacity: 3.6/5/5.8/7.7/9.4/12.7/15.4/16.5/21.5KW
6. Functions: Domestic Pool Water Heating/Cooling
The information in this document is just for reference. Since the continuous improvement and control in the production process, the information contained in this document may be subject to change. Please refer to the nameplate on the machine for model specifications.
Unit Name | SPRSUN DC Inverter Pool Heat Pump | ||||||||||||||||||||||||||||
Model | CGY015V3 | CGY020V3 | CGY025V3 | CGY030V3 | CGY035V3 | CGY040V3 | CGY050V3 | CGY060V3 | CGY-080V3 | ||||||||||||||||||||
Advised Pool Volume | m3 | 15-20 | 20-30 | 25-40 | 30-60 | 40-80 | 50-100 | 50-100 | 60-120 | 80-140 | |||||||||||||||||||
Power Supply | V/Hz/Ph | 220V~240V/50Hz/1ph | 380-420V/50Hz/3ph | ||||||||||||||||||||||||||
Refrigerant | R32 | R32 | R32 | R32 | R32 | R32 | R32 | R32 | R32 | ||||||||||||||||||||
Max. Heating Capacity (1) | kW | 6.5 | 9 | 10.5 | 14 | 17 | 23 | 28 | 30 | 39 | |||||||||||||||||||
C.O.P (1) | W/W | 6.9 | 7.52 | 7.45 | 7.41 | 7.28 | 7.32 | 7.05 | 7.04 | 6.98 | |||||||||||||||||||
Heating Capacity Min./Max.(1) | kW | 2.02 | / | 6.5 | 2.79 | / | 9 | 3.26 | / | 10.5 | 4.34 | / | 14 | 5.27 | / | 17 | 7.13 | / | 23 | 8.68 | / | 28 | 9.30 | / | 30 | 12.09 | / | 39 | |
Heating Power Input Min./Max.(1) | W | 146 | / | 942 | 186 | / | 1197 | 218 | / | 1409 | 293 | / | 1889 | 362 | / | 2335 | 487 | / | 3142 | 616 | / | 3972 | 661 | / | 4261 | 866 | / | 5587 | |
C.O.P Min./Max.(1) | W/W | 6.9 | / | 13.80 | 7.52 | / | 15.04 | 7.45 | / | 14.90 | 7.41 | / | 14.82 | 7.28 | / | 14.56 | 7.32 | / | 14.64 | 7.05 | / | 14.10 | 7.04 | / | 14.08 | 6.98 | / | 13.96 | |
Max. Heating Capacity(2) | kW | 4.7 | 6.5 | 7.6 | 10.1 | 12.2 | 16.6 | 20.2 | 21.6 | 28.1 | |||||||||||||||||||
C.O.P (2) | W/W | 4.80 | 5.23 | 5.18 | 5.15 | 5.06 | 5.09 | 4.90 | 4.89 | 4.85 | |||||||||||||||||||
Heating Capacity Min./Max.(2) | kW | 1.50 | / | 4.68 | 2.07 | / | 6.48 | 2.42 | / | 7.56 | 3.23 | / | 10.08 | 3.92 | / | 12.24 | 5.30 | / | 16.56 | 6.45 | / | 20.16 | 6.91 | / | 21.60 | 8.99 | / | 28.08 | |
Heating power input Min./Max.(2) | W | 197 | / | 976 | 251 | / | 1240 | 295 | / | 1460 | 396 | / | 1957 | 489 | / | 2419 | 658 | / | 3255 | 832 | / | 4114 | 893 | / | 4415 | 1170 | / | 5788 | |
C.O.P Min./Max.(2) | W/W | 4.80 | / | 7.59 | 5.23 | / | 8.27 | 5.18 | / | 8.20 | 5.15 | / | 8.15 | 5.06 | / | 8.01 | 5.09 | / | 8.05 | 4.90 | / | 7.76 | 4.89 | / | 7.74 | 4.85 | / | 7.68 | |
Max. Cooling Capacity(3) | kW | 3.6 | 5.0 | 5.8 | 7.7 | 9.4 | 12.7 | 15.4 | 16.5 | 21.5 | |||||||||||||||||||
E.E.R (3) | W/W | 3.12 | 3.40 | 3.37 | 3.35 | 3.29 | 3.31 | 3.18 | 3.18 | 3.15 | |||||||||||||||||||
Cooling Capacity Min./Max.(3) | kW | 1.64 | / | 3.58 | 2.28 | / | 4.95 | 2.66 | / | 5.78 | 3.54 | / | 7.70 | 4.30 | / | 9.35 | 5.82 | / | 12.65 | 7.08 | / | 15.40 | 7.59 | / | 16.50 | 9.87 | / | 21.45 | |
Cooling Power Input Min./Max.(3) | W | 352 | / | 1147 | 447 | / | 1457 | 526 | / | 1716 | 705 | / | 2300 | 872 | / | 2843 | 1173 | / | 3825 | 1483 | / | 4835 | 1591 | / | 5188 | 2086 | / | 6803 | |
E.E.R Min./Max.(3) | W/W | 3.12 | / | 4.68 | 3.40 | / | 5.10 | 3.37 | / | 5.05 | 3.35 | / | 5.02 | 3.29 | / | 4.93 | 3.31 | / | 4.96 | 3.18 | / | 4.78 | 3.18 | / | 4.77 | 3.15 | / | 4.73 | |
Rated Current | A | 4.5 | 5.7 | 6.7 | 9.0 | 11.2 | 15.0 | 19.0 | 20.4 | 11.8 | |||||||||||||||||||
Max Current | A | 6.5 | 8.3 | 9.8 | 13.1 | 16.2 | 21.80 | 27.55 | 29.56 | 17.10 | |||||||||||||||||||
Max Power Input | kW | 1.34 | 1.70 | 2.00 | 2.68 | 3.32 | 4.46 | 5.64 | 6.05 | 7.93 | |||||||||||||||||||
Compressor | Type - Quantity/System | Twin Rotary - 1 | |||||||||||||||||||||||||||
Fan | Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
Airflow | m3/h | 1500 | 2000 | 2400 | 3000 | 3000 | 5000 | 5000 | 5500 | 8000 | |||||||||||||||||||
Rated power | W | 33 | 36 | 40 | 80 | 80 | 200 | 200 | 210 | 250 | |||||||||||||||||||
Water Side Heat Exchanger | Type | Titanium Tube in PVC | |||||||||||||||||||||||||||
Water Pressure Drop | kPa | 8 | 9 | 9.5 | 10 | 11 | 15 | 20 | 22 | 25 | |||||||||||||||||||
Piping Connection | mm | φ50 | φ50 | φ50 | φ50 | φ50 | φ50 | φ50 | φ50 | φ50 | |||||||||||||||||||
Allowable Water Flow | Min./Rated./Max. | L/S | 0.39 | 0.62 | 0.78 | 0.54 | 0.86 | 1.07 | 0.63 | 1.00 | 1.25 | 0.84 | 1.34 | 1.67 | 1.02 | 1.62 | 2.03 | 1.37 | 2.20 | 2.75 | 1.67 | 2.68 | 3.34 | 1.79 | 2.87 | 3.58 | 2.33 | 3.73 | 4.66 |
Noise Level | dB(A) | 41 | 43 | 45 | 49 | 52 | 55 | 58 | 60 | 62 | |||||||||||||||||||
Net Dimension(L×D×H) | mm | 930*380*670 | 1090*510*820 | 1090*510*1000 | 1090*550*1100 | ||||||||||||||||||||||||
Packing Dimension(L×D×H) | mm | 960*410*770 | 1120*540*930 | 1120*540*1120 | 1120*540*1230 | ||||||||||||||||||||||||
Net Weight | kg | 48 | 57 | 64 | 88 | 92 | 105 | 124 | 135 | 150 | |||||||||||||||||||
Gross Weight | kg | 50 | 60 | 67 | 93 | 97 | 110 | 135 | 145 | 176 | |||||||||||||||||||
Note: (1) Performance Condition: Air 27℃/Water 26℃/Humidity 80% | |||||||||||||||||||||||||||||
(2) Performance Condition: Air 15℃/Water 26℃/Humidity 70% | |||||||||||||||||||||||||||||
(3) Performance condition: Air 35℃/Water 28℃/Humidity 64% |
With COP as high as 16.39, the DC inverter pool heat pumps can change the operating frequency of the rotary compressors and fan motors based on the heating needs, greatly speeding up heating time and thus providing more heat compared with traditional pool heat pumps.
By adopting step-less Panasonic inverter compressors and brushless Nidec DC fans, SPRSUN DC inverter pool heat pumps stay peaceful when heating or cooling your pool water due to its internal noise reduction measures. They provide great silence in your swimming environment, 10dB(A) lower than traditional domestic on/off pool heat pumps.
SPRSUN R32 DC inverter swimming pool heat pumps adopt intelligent touch screen controller for users to easily adjust temperature and manage operation. They also have the Wi-Fi remote control function so that users can use their smartphones to monitor and control the working situation of their inverter pool heat pump anytime and anywhere.
Titanium Tube-in-Shell Heat Exchanger
The full inverter pool heat pumps use Titanium Tube-in-Shell Heat Ex-changer with superior chemical resistance so as to avoid corrosion. Titanium is hard, corrosion-resistant, and heat-resistant, making it a great option for handling the high temperatures, water erosion, and the pressure required to run a pool heat exchanger.
When you have a new pool heat pump installed, you do not only consider costs, sizing, efficiency and durability, but also ease of installation. The cuboid design of the domestic inverter pool heat pump, concise and clean, is full of convenience sense, making it one of easiest heat pump pool heaters to install.
Free Express Shipping on All orders within the USA
30 Day Free Returns on all orders
Request A Quote
Buy 3+ and SAVE up to $5,000! Code: BULK
Buy 10 or more and get upto $15,000 OFF!! Code: BIG BULK
$197.06
Build the perfect HVAC unit
Get up to 40% OFF on your next system with our custom tool!
Build Your SYSTEMLatest from HVAC & More
What Size Mini Split Do I Need?
If you’re considering buying a mini split for your home, your first question might be, “What siz...
Who Makes Pioneer Mini Split?
Are you curious about who makes Pioneer mini split systems? Pioneer mini split is competitiv...
How to Install a Mini Split
Looking to learn how to install a mini split yourself? While you can look at a video on how to ...