1. COP: 5.15/5.16;
2. Working air temperature: -10℃ to 45℃;
3. Max outlet water temperature: 40℃;
4. Heating capacity: 80/100/120KW;
5. Cooling Capacity: 52KW/65KW/78KW
6. Refrigerant: R407C
SPRSUN Top Discharge Swimming Pool Air Source Heat Pumps are designed for commercial pool water heating. They have the following important features:
Constant pool water temperature;
Absorb heat from the air with high COP (up to 5.16);
Working air temperature range: -10℃ to 45℃;
Automatic control of pool water temperature;
Max outlet water temperature: 40℃;
Guaranteed safety: water and electricity are isolated;
Anti-corrosion with Titanium tube-in-shell heat exchanger;
Save 65%-80% of the operating costs without pollution to the environment.
Rated working condition: dry-bulb temp: 24℃, wet-bulb temp: 16℃; water inlet temp: 27℃; water outlet temp: 29℃.
Model | CGY/D-72 (Hot &Cool) |
CGY/D-95 (Hot &Cool) |
CGY/D-120 (Hot &Cool) |
CGY/D-36 (No cooling) |
CGY/D-42 (No cooling) |
CGY/D-52 (No cooling) |
|
Power Supply | V | 380V~415V/50Hz/3ph | |||||
Refrigerant | R407C | R140A | |||||
Heating Capacity(A24/W28) | KW | 80.0 | 100.0 | 120.0 | 40.0 | 48.0 | 60.0 |
Input Power of Heating | KW | 15.53 | 19.38 | 23.26 | 7.80 | 9.38 | 11.70 |
COP | 5.15 | 5.16 | 5.16 | 5.13 | 5.12 | 5.13 | |
Cooling Capacity(A35/W28) | KW | 52.0 | 65.0 | 78.0 | / | / | / |
Input Power of Cooling | KW | 16.83 | 20.99 | 25.19 | / | / | / |
EER | 3.09 | 3.10 | 3.10 | / | / | / | |
Rated Current | A | 29.5 | 36.8 | 44.2 | 14.8 | 17.8 | 22.2 |
Max Current | A | 41.3 | 51.5 | 61.8 | 250 | 250 | 800 |
Max Input Power | KW | 21.7 | 27.1 | 32.6 | / | / | / |
Fan Motor Power | W | 800 | 1150 | 1150 | 90 | 90 | 90 |
Fan Motor Quantity | Piece | 2 | 2 | 2 | 2 | 2 | 2 |
Condenser | Titanium Tube-in-shell Heat Exchanger | ||||||
Water Flow | L/h | 27515 | 34394 | 41273 | 13758 | 16509 | 20636 |
Water Pressure Drop | Kpa | ≤45 | ≤48 | ≤50 | ≤38 | ≤40 | ≤42 |
Net Weight | kg | 482 | 582 | 710 | 250 | 286 | 325 |
Gross Weight | kg | 506 | 611 | 745 | 268 | 306 | 345 |
Noise | db | 75 | 78 | 79 | 65 | 66 | 68 |
Waterproof Classification | IPX4 | ||||||
Electric Shock Proof Grade | I | ||||||
Pipe Size (Internal Thread) | mm | 75 | 90 | 90 | 63 | 63 | 75 |
Dimension | mm | 1850*1000*1950 | 2000*1100*2080 | 2200*1100*2080 | 1450*740*1150 | 1580*855*1200 | 1580*855*1200 |
Packing Dimension | mm | 1940*1120*2180 | 2090*1200*2260 | 2290*1200*2260 | 1540820*1320 | 1700*950*1470 | 1700950*1470 |
Compressor Model/Quantity | ZW54KWP*2 | VR144KSE*2 | ZW108KAE*3 |
It is easy to install SPRSUN swimming pool heat pump as shown by the following diagram:
We care every detail on what you need!
Super Low Noise: Fitted cut clothes for compressor and strong pads to avoid vibration
Anti-corrosion: Aluminum edging
Exellent Welding Guarantee No Leakage: Four-way valve welding protection
Energy Saving: 30mm thickness for insulation to prevent energy lost
User-friendly Design: Ram design using machine wire
Reliability of the Connection: Adopt automatic stamping machine from Taiwan
Related models are as below: